Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2806 to 2825 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2806 | VCSZ | Gravel, clayey, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy clayey gravel [UDCS] | clayey | sandy | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2807 | VCU | Copper (vein) - A type of vein rock. | N | Copper (vein) | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2808 | VCZ | Gravel, clayey, silty [Unlithified Deposits Coding Scheme] | U | Silty clayey gravel [UDCS] | clayey | silty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2809 | VCZB | Gravel, clayey, silty, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery silty clayey gravel [UDCS] | clayey | silty | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2810 | VCZL | Gravel, clayey, silty, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly silty clayey gravel [UDCS] | clayey | silty | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2811 | VCZP | Gravel, clayey, silty, peaty [Unlithified Deposits Coding Scheme] | U | Peaty silty clayey gravel [UDCS] | clayey | silty | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2812 | VCZS | Gravel, clayey, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty clayey gravel [UDCS] | clayey | silty | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2813 | VCZSB | Gravel, clayey, silty, sandy, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery sandy silty clayey gravel [UDCS] | clayey | silty | sandy | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 2814 | VCZSP | Gravel, clayey, silty, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy silty clayey gravel [UDCS] | clayey | silty | sandy | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 2815 | VFE | Iron (vein) - A type of vein rock. | N | Iron (vein) | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2816 | VFLY | Gravel, flinty [Unlithified Deposits Coding Scheme - Extended] | U | Flinty gravel [UDCS-X] | flinty | TMCM | 28-MAY-20 | I | Not Available | C | |||||
| 2817 | VH | Gravel, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly gravel [UDCS-X] | shelly | TMCM | 28-MAY-20 | I | Not Available | C | |||||
| 2818 | VHC | Gravel, shelly, clayey [Unlithified Deposits Coding Scheme - Extended] | U | Clayey shelly gravel [UDCS-X] | shelly | clayey | TMCM | 28-MAY-20 | I | Not Available | C | ||||
| 2819 | VHEM | Hematite (vein) - A type of vein rock. | N | Hematite (vein) | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2820 | VITRIN | Vitrain - A type of bituminous-coal, classified according to lithotype. It is a black, glassy, vitreous coal. It occurs as thin bands, commonly less than 6 or 8 mm in thickness. It is usually very closely jointed and breaks into cubic pieces generally with a conchoidal fracture. British Geological Survey Research Report RR/99/03, section 6.1 and fig. 10. | R | Vitrain | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Bituminous coal lithotype. Black, glassy, vitreous, jointed with conchoidal fracture. Breaks into cubic fragments, Usually as bands/layers 6 to 8mm thick. | C | |||||
| 2821 | VL | Gravel, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravel [UDCS] | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2822 | VLB | Gravel, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly gravel [UDCS] | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 2823 | VLBC | Gravel, cobbly, bouldery, clayey [Unlithified Deposits Coding Scheme] | U | Clayey bouldery cobbly gravel [UDCS] | cobbly | bouldery | clayey | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2824 | VLBCS | Gravel, cobbly, bouldery, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey bouldery cobbly gravel [UDCS] | cobbly | bouldery | clayey | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2825 | VLBS | Gravel, cobbly, bouldery, sandy [Unlithified Deposits Coding Scheme] | U | Sandy bouldery cobbly gravel [UDCS] | cobbly | bouldery | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
Displaying rows 2806 to 2825 of 3025