Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2646 to 2665 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2646 | SVCZ | Sand, gravelly, clayey, silty [Unlithified Deposits Coding Scheme] | U | Silty clayey gravelly sand [UDCS] | gravelly | clayey | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2647 | SVH | Sand, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly gravelly sand [UDCS-X] | gravelly | shelly | TMCM | 28-MAY-20 | I | Not Available | C | ||||
| 2648 | SVHC | Sand, gravelly, shelly, clayey [Unlithified Deposits Coding Scheme - Extended] | U | Clayey shelly gravelly sand [UDCS-X] | gravelly | shelly | clayey | TMCM | 28-MAY-20 | I | Not Available | C | |||
| 2649 | SVL | Sand, gravelly, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravelly sand [UDCS] | gravelly | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2650 | SVLB | Sand, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly gravelly sand [UDCS] | gravelly | cobbly | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2651 | SVLBZ | Sand, gravelly, cobbly, bouldery, silty [Unlithified Deposits Coding Scheme] | U | Silty bouldery cobbly gravelly sand [UDCS] | gravelly | cobbly | bouldery | silty | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2652 | SVLC | Sand, gravelly, cobbly, clayey [Unlithified Deposits Coding Scheme] | U | Clayey cobbly gravelly sand [UDCS] | gravelly | cobbly | clayey | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2653 | SVLCB | Sand, gravelly, cobbly, clayey, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery clayey cobbly gravelly sand [UDCS] | gravelly | cobbly | clayey | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2654 | SVLP | Sand, gravelly, cobbly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty cobbly gravelly sand [UDCS] | gravelly | cobbly | peaty | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2655 | SVLZ | Sand, gravelly, cobbly, silty [Unlithified Deposits Coding Scheme] | U | Silty cobbly gravelly sand [UDCS] | gravelly | cobbly | silty | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2656 | SVLZB | Sand, gravelly, cobbly, silty, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery silty cobbly gravelly sand [UDCS] | gravelly | cobbly | silty | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2657 | SVM | Sand, gravelly, muddy [Unlithified Deposits Coding Scheme - Extended] | U | Muddy gravelly sand [UDCS-X] | gravelly | muddy | TMCM | 02-OCT-20 | I | Not Available | C | ||||
| 2658 | SVP | Sand, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly sand [UDCS] | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2659 | SVPC | Sand, gravelly, peaty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey peaty gravelly sand [UDCS] | gravelly | peaty | clayey | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2660 | SVPZ | Sand, gravelly, peaty, silty [Unlithified Deposits Coding Scheme] | U | Silty peaty gravelly sand [UDCS] | gravelly | peaty | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2661 | SVZ | Sand, gravelly, silty [Unlithified Deposits Coding Scheme] | U | Silty gravelly sand [UDCS] | gravelly | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2662 | SVZB | Sand, gravelly, silty, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery silty gravelly sand [UDCS] | gravelly | silty | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2663 | SVZC | Sand, gravelly, silty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey silty gravelly sand [UDCS] | gravelly | silty | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2664 | SVZH | Sand, gravelly, silty, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly silty gravelly sand [UDCS-X] | gravelly | silty | shelly | TMCM | 28-MAY-20 | I | Not Available | C | |||
| 2665 | SVZL | Sand, gravelly, silty, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly silty gravelly sand [UDCS] | gravelly | silty | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
Displaying rows 2646 to 2665 of 3025