Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2626 to 2645 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2626 | SPMM | Semipelite, migmatitic | U | Migmatitic semipelite | migmatitic | AWEL | 15-FEB-01 | TMCM | 31-AUG-18 | Medium to coarse-grained (av. 0.25-16mm), crystalloblastic metasedimentary rock, semipelite modal composition <10% carb/calc, 60-80% Q+F, <20-40% other minerals, the mesosome & megascopic composite, of one or more petrologically different layers/parts | C | ||||
| 2627 | SPMYL | Semipelite, mylonitic | U | Mylonitic semipelite | mylonitic | AWEL | 15-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2628 | SPPGR | Semipelite, phyllitic graphitic | U | Phyllitic graphitic semipelite | phyllitic | graphitic | AWEL | 29-JAN-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2629 | SPPH | Semipelite, phyllitic | U | Phyllitic semipelite | phyllitic | AWEL | 25-SEP-00 | TMCM | 31-AUG-18 | Deformed (ductile) metasedimentary rock, (grain size & protolith undefined); modal composition <10% calc-silic/carb min, 60-80% Q+F, 20-40% other minerals (mica/chlor/garnet/cordier/staurol/Al-silic minerals) foliation surface lustre from phyllosilicates | C | ||||
| 2630 | SPPY | Semipelite, pyritic | U | Pyritic semipelite | pyritic | AWEL | 06-SEP-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2631 | SPQM | Semipelite, quartz-muscovite | U | Quartz-muscovite semipelite | quartz | muscovite | DJLO | 15-JUN-06 | TMCM | 31-AUG-18 | I | Not Available | C | ||
| 2632 | SPQT | Semipelite, quartzose | U | Quartzose semipelite | quartzose | AWEL | 21-JAN-04 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2633 | SPSCH | Semipelite, schistose | U | Schistose semipelite | schistose | AWEL | 14-FEB-01 | TMCM | 31-AUG-18 | Foliated (<5mm) crystalloblastic metasedimentary rock (grain size & protolith undefined); modal composition <10% calc-silicate/carbonate minerals, 60-80% Q+F, 20-40% other minerals (mica/chlorite/garnet/cordierite/staurolite/Al-silicate minerals) | C | ||||
| 2634 | SPSOOZ | Sponge-spicular-ooze - A type of siliceous-ooze which is predominantly composed of sponge spicules. It is the unlithified equivalent of spiculite. British Geological Survey Research Report RR/99/03, section 8.1 and fig. 12. | R | Sponge-spicular-ooze | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Not Available | C | |||||
| 2635 | SPV | Sand, peaty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly peaty sand [UDCS] | peaty | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 2636 | SPZ | Sand, peaty, silty [Unlithified Deposits Coding Scheme] | U | Silty peaty sand [UDCS] | peaty | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2637 | SPZC | Sand, peaty, silty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey silty peaty sand [UDCS] | peaty | silty | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2638 | SR | Sedimentary rock based on grain size or crystal size - In the Rock Classification Scheme, if the composition of a sedimentary rock is unknown it may be simply classified by reference to its clast or crystal size. For clastic rocks, the classes are defined in the same way as the siliciclastic sedimentary rocks. British Geological Survey Research Report RR/99/03, section 10 and fig. 13. | A | Sedimentary rock based on grain size or crystal size | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | Sedimentary rock, clast/crystal/particle size, composition & mode/environment of deposition not defined. | C | |||||
| 2639 | SRRSP | Sedimentary rock rich in sapropel | N | Sedimentary rock rich in sapropel | awel | 22-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 2640 | SV | Sand, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sand [UDCS] | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2641 | SVB | Sand, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly sand [UDCS] | gravelly | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2642 | SVC | Sand, gravelly, clayey [Unlithified Deposits Coding Scheme] | U | Clayey gravelly sand [UDCS] | gravelly | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2643 | SVCL | Sand, gravelly, clayey, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly clayey gravelly sand [UDCS] | gravelly | clayey | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2644 | SVCLB | Sand, gravelly, clayey, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly clayey gravelly sand [UDCS] | gravelly | clayey | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2645 | SVCP | Sand, gravelly, clayey, peaty [Unlithified Deposits Coding Scheme] | U | Peaty clayey gravelly sand [UDCS] | gravelly | clayey | peaty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C |
Displaying rows 2626 to 2645 of 3025