Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 621 to 640 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 621 | XDVSZ | Diamicton, gravel, sand and silt [Unlithified Deposits Coding Scheme - Extended] | Diamicton, gravel, sand and silt [UDCS-X] | C | DJLO | 07-DEC-06 | TMCM | 24-AUG-18 | I |
| 622 | XFSZCV | Fine-sand, silt and clay, with gravel lenses [Unlithified Deposits Coding Scheme - Extended] | Fine-sand, silt and clay, with gravel lenses [UDCS-X] | C | DJLO | 02-JUL-08 | TMCM | 24-AUG-18 | I |
| 623 | XIMS | Mud and sand, marine, interbedded [Unlithified Deposits Coding Scheme - Extended] | Interbedded marine mud and marine sand [UDCS-X] | C | DJLO | 28-MAR-07 | TMCM | 24-AUG-18 | I |
| 624 | XLB | Cobbles and boulders [Unlithified Deposits Coding Scheme - Extended] | Cobbles and boulders [UDCS-X] | C | DJLO | 21-JUN-06 | TMCM | 24-AUG-18 | I |
| 625 | XPMOMC | Peat, organic mud and calcareous mud [Unlithified Deposits Coding Scheme - Extended] | Peat, organic mud and calcareous mud [UDCS-X] | C | DJLO | 18-DEC-06 | TMCM | 24-AUG-18 | I |
| 626 | XPZ | Peat and silt [either dominant locally] [Unlithified Deposits Coding Scheme - Extended] | Peat and silt [either dominant locally] [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 627 | XSC | Sand and clay [Unlithified Deposits Coding Scheme - Extended] | Sand and clay [UDCS-X] | C | DJLO | 25-JUL-08 | TMCM | 24-AUG-18 | I |
| 628 | XSCB | Sand, clay and boulders [Unlithified Deposits Coding Scheme - Extended] | Sand, clay and boulders [UDCS-X] | C | DJLO | 21-JUN-06 | TMCM | 24-AUG-18 | I |
| 629 | XSM | Sand and mud [Unlithified Deposits Coding Scheme - Extended] | Sand and mud [UDCS-X] | C | TMCM | 03-DEC-21 | I | ||
| 630 | XSV | Sand and gravel [Unlithified Deposits Coding Scheme - Extended] | Sand and gravel [UDCS-X] | C | DJLO | 15-DEC-06 | TMCM | 24-AUG-18 | I |
| 631 | XSVB | Sand, gravel and boulders [Unlithified Deposits Coding Scheme - Extended] | Sand, gravel and boulders [UDCS-X] | C | DJLO | 21-JUN-06 | TMCM | 24-AUG-18 | I |
| 632 | XSVCZ | Sand, gravel, clay and silt [Unlithified Deposits Coding Scheme - Extended] | Sand, gravel, clay and silt [UDCS-X] | C | TMCM | 22-JUL-09 | TMCM | 24-AUG-18 | I |
| 633 | XSVZ | Sand, gravel and silt [Unlithified Deposits Coding Scheme - Extended] | Sand, gravel and silt [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 634 | XSWCV | Sand with clay and gravel [Unlithified Deposits Coding Scheme - Extended] | Sand with clay and gravel [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 635 | XSZ | Sand and silt [Unlithified Deposits Coding Scheme - Extended] | Sand and silt [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 636 | XSZC | Sand, silt and clay [Unlithified Deposits Coding Scheme - Extended] | Sand, silt and clay [UDCS-X] | C | DJLO | 18-DEC-06 | TMCM | 24-AUG-18 | I |
| 637 | XSZCV | Sand, silt and clay, with gravel lenses [Unlithified Deposits Coding Scheme - Extended] | Sand, silt and clay, with gravel lenses [UDCS-X] | C | DJLO | 09-JUL-08 | TMCM | 24-AUG-18 | I |
| 638 | XVSM | Gravel, sand and mud [Unlithified Deposits Coding Scheme - Extended] | Gravel, sand and mud [UDCS-X] | C | DJLO | 07-DEC-06 | TMCM | 24-AUG-18 | I |
| 639 | XVSZ | Gravel, sand and silt [Unlithified Deposits Coding Scheme - Extended] | Gravel, sand and silt [UDCS-X] | C | DJLO | 01-DEC-06 | TMCM | 24-AUG-18 | I |
| 640 | XVSZC | Gravel, sand, silt and clay [Unlithified Deposits Coding Scheme - Extended] | Gravel, sand, silt and clay [UDCS-X] | C | DJLO | 01-DEC-06 | TMCM | 24-AUG-18 | I |
Displaying rows 621 to 640 of 646