Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 601 to 620 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 601 | WEMB | Welded-eutaxitic tuff, volcaniclastic-mesobreccia and volcaniclastic-megabreccia | Welded-eutaxitic tuff, volcaniclastic-mesobreccia and volcaniclastic-megabreccia | C | TMCM | 19-JUN-12 | TMCM | 24-AUG-18 | I |
| 602 | WSI | Wacke and siltstone | Wacke and siltstone | C | DJLO | 06-SEP-07 | TMCM | 24-AUG-18 | I |
| 603 | WSIM | Wacke, siltstone and mudstone | Wacke, siltstone and mudstone | C | DJLO | 06-SEP-07 | TMCM | 24-AUG-18 | I |
| 604 | WSIMC | Wacke, siltstone, mudstone and conglomerate | Wacke, siltstone, mudstone and conglomerate | C | DJLO | 06-SEP-07 | TMCM | 24-AUG-18 | I |
| 605 | WTMB | Welded-eutaxitic tuff and volcaniclastic-mesobreccia | Welded-eutaxitic tuff and volcaniclastic-mesobreccia | C | TMCM | 19-JUN-12 | TMCM | 24-AUG-18 | I |
| 606 | XBVSZ | Boulders, gravel, sand and silt [Unlithified Deposits Coding Scheme - Extended] | Boulders, gravel, sand and silt [UDCS-X] | C | TMCM | 09-MAR-15 | TMCM | 24-AUG-18 | I |
| 607 | XCPZ | Clay, peat and silt [Unlithified Deposits Coding Scheme - Extended] | Clay, peat and silt [UDCS-X] | C | TMCM | 22-JUL-09 | TMCM | 24-AUG-18 | I |
| 608 | XCS | Clay and sand [Unlithified Deposits Coding Scheme - Extended] | Clay and sand [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 609 | XCSV | Clay, sand and gravel [Unlithified Deposits Coding Scheme - Extended] | Clay, sand and gravel [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 610 | XCV | Clay and gravel [Unlithified Deposits Coding Scheme - Extended] | Clay and gravel [UDCS-X] | C | TMCM | 03-DEC-15 | TMCM | 24-AUG-18 | I |
| 611 | XCZ | Clay and silt [Unlithified Deposits Coding Scheme - Extended] | Clay and silt [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 612 | XCZP | Clay, silt and peat [Unlithified Deposits Coding Scheme - Extended] | Clay, silt and peat [UDCS-X] | C | DJLO | 02-MAR-09 | TMCM | 24-AUG-18 | I |
| 613 | XCZS | Clay, silt and sand [Unlithified Deposits Coding Scheme - Extended] | Clay, silt and sand [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 614 | XCZSAD | Loam (clay, silt and sand, admixed, subequal) [Unlithified Deposits Coding Scheme - Extended] | Loam (clay, silt and sand, admixed, subequal) [UDCS-X] | C | DJLO | 20-MAY-08 | TMCM | 24-AUG-18 | I |
| 615 | XCZSP | Clay, silt, sand and peat [Unlithified Deposits Coding Scheme - Extended] | Clay, silt, sand and peat [UDCS-X] | C | TMCM | 22-JUL-09 | TMCM | 24-AUG-18 | I |
| 616 | XCZSV | Clay, silt, sand and gravel [Unlithified Deposits Coding Scheme - Extended] | Clay, silt, sand and gravel [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 617 | XCZV | Clay, silt and gravel [Unlithified Deposits Coding Scheme - Extended] | Clay, silt and gravel [UDCS-X] | C | TMCM | 09-JAN-19 | I | ||
| 618 | XDCSV | Diamicton, clay, sand and gravel [Unlithified Deposits Coding Scheme - Extended] | Diamicton, clay, sand and gravel [UDCS-X] | C | DJLO | 07-DEC-06 | TMCM | 24-AUG-18 | I |
| 619 | XDSV | Diamicton, sand and gravel [Unlithified Deposits Coding Scheme - Extended] | Diamicton, sand and gravel [UDCS-X] | C | DJLO | 07-DEC-06 | TMCM | 24-AUG-18 | I |
| 620 | XDV | Diamicton and gravel [Unlithified Deposits Coding Scheme - Extended] | Diamicton and gravel [UDCS-X] | C | DJLO | 07-DEC-06 | TMCM | 24-AUG-18 | I |
Displaying rows 601 to 620 of 646