Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 641 to 646 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 641 | XZC | Silt and clay [Unlithified Deposits Coding Scheme - Extended] | Silt and clay [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 642 | XZCS | Silt, clay and sand [Unlithified Deposits Coding Scheme - Extended] | Silt, clay and sand [UDCS-X] | C | DJLO | 02-JUL-08 | TMCM | 24-AUG-18 | I |
| 643 | XZSV | Silt, sand and gravel [Unlithified Deposits Coding Scheme - Extended] | Silt, sand and gravel [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
| 644 | XZSVB | Silt, sand, gravel and boulders [Unlithified Deposits Coding Scheme - Extended] | Silt, sand, gravel and boulders [UDCS-X] | C | TMCM | 10-MAY-13 | TMCM | 24-AUG-18 | I |
| 645 | XZSVP | Silt, sand, gravel and peat [Unlithified Deposits Coding Scheme - Extended] | Silt, sand, gravel and peat [UDCS-X] | C | DJLO | 19-MAY-09 | TMCM | 24-AUG-18 | I |
| 646 | XZV | Silt and gravel [Unlithified Deposits Coding Scheme - Extended] | Silt and gravel [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 641 to 646 of 646