Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 541 to 560 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 541 | SPPE | Semipelite and pelite | Semipelite and pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 542 | SPPEMP | Semipelite with pelite and micaceous psammite | Semipelite with pelite and micaceous psammite | C | DJLO | 07-JUL-08 | TMCM | 24-AUG-18 | I |
| 543 | SPPG | Gneissose semipelite and gneissose pelite | Gneissose semipelite and gneissose pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 544 | SPPL | Semipelite, psammite and metalimestone | Semipelite, psammite and metalimestone | C | TMCM | 17-NOV-09 | TMCM | 24-AUG-18 | I |
| 545 | SPPM | Semipelite and micaceous psammite | Semipelite and micaceous psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 546 | SPPP | Semipelite, psammite and pelite | Semipelite, psammite and pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 547 | SPPQ | Phyllitic semipelite and quartzite | Phyllitic semipelite and quartzite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 548 | SPPS | Semipelite and psammite | Semipelite and psammite | C | DJLO | 02-MAR-06 | TMCM | 24-AUG-18 | I |
| 549 | SPQP | Semipelite, quartzite and pelite | Semipelite, quartzite and pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 550 | SPQZ | Semipelite and quartzite | Semipelite and quartzite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 551 | SPSCAP | Sandstone, pebbly sandstone and angular pebble-grade conglomerate | Sandstone, pebbly sandstone and angular pebble-grade conglomerate | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 552 | SPSM | Semipelite, pelite and psammite | Semipelite, pelite and psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 553 | SPSP | Semipelite and slaty pelite | Semipelite and slaty pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 554 | SPSQ | Semipelite, psammite and quartzite | Semipelite, psammite and quartzite | C | DJLO | 02-MAR-06 | TMCM | 24-AUG-18 | I |
| 555 | SPSSSL | Sandstone, pebbly sandstone, seatearth and siltstone | Sandstone, pebbly sandstone, seatearth and siltstone | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 556 | SRLV | Sedimentary rock and lava | Sedimentary rock and lava | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 557 | SSCL | Sand, silt and clay | Sand, silt and clay | C | DJLO | 07-DEC-04 | TMCM | 24-AUG-18 | I |
| 558 | SSDL | Sandstone, siltstone and dolomitic limestone | Sandstone, siltstone and dolomitic limestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 559 | SSDS | Slumped sandstone and siltstone | Slumped sandstone and siltstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 560 | SSLM | Sandstone, siltstone and limestone | Sandstone, siltstone and limestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 541 to 560 of 646