Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 521 to 540 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 521 | SMCDO | Sandstone and mudstone, with coal, dolomitic limestone and oil shale | Sandstone and mudstone, with coal, dolomitic limestone and oil shale | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I |
| 522 | SMDC | Sandy metadolostone and schistose calcsilicate-rock | Sandy metadolostone and schistose calcsilicate-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 523 | SMDP | Sandy metadolostone and psammite | Sandy metadolostone and psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 524 | SMLP | Serpentinite, metabasalt, metalimestone and psammite | Serpentinite, metabasalt, metalimestone and psammite | C | DJLO | 16-JAN-08 | TMCM | 24-AUG-18 | I |
| 525 | SMPM | Semipelite, micaceous psammite, metalimestone and calcsilicate-rock | Semipelite, micaceous psammite, metalimestone and calcsilicate-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 526 | SMPQ | Schistose semipelite, micaceous psammite and quartzite | Schistose semipelite, micaceous psammite and quartzite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 527 | SMPS | Mica schist and psammite | Mica schist and psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 528 | SMSC | Sandstone, mudstone, siltstone and conglomerate | Sandstone, mudstone, siltstone and conglomerate | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I |
| 529 | SMSMI | Slaty mudstone with sedimentary rock, metamorphic rock and igneous rock clasts | Slaty mudstone with sedimentary rock, metamorphic rock and igneous rock clasts | C | DJLO | 21-SEP-06 | TMCM | 24-AUG-18 | I |
| 530 | SPC | Semipelite, pelite and calcsilicate-rock | Semipelite, pelite and calcsilicate-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 531 | SPCL | Serpentinite, conglomerate and limestone | Serpentinite, conglomerate and limestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 532 | SPCS | Semipelite and calcsilicate-rock | Semipelite and calcsilicate-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 533 | SPDO | Semipelite and dolostone | Semipelite and dolostone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 534 | SPGP | Semipelite and graphitic pelite | Semipelite and graphitic pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 535 | SPGPCS | Gneissose semipelite, pelite and calcsilicate-rock | Gneissose semipelite, pelite and calcsilicate-rock | C | DJLO | 07-SEP-06 | TMCM | 24-AUG-18 | I |
| 536 | SPMC | Semipelite, metacarbonate-rock and calcsilicate-rock | Semipelite, metacarbonate-rock and calcsilicate-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 537 | SPMP | Semipelite, micaceous psammite and psammite | Semipelite, micaceous psammite and psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 538 | SPMR | Semipelite and pelite with metamafic-rock | Semipelite and pelite with metamafic-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 539 | SPMS | Semipelite and metasandstone | Semipelite and metasandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 540 | SPPC | Phyllitic semipelite, calcsilicate-rock and metalimestone | Phyllitic semipelite, calcsilicate-rock and metalimestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 521 to 540 of 646