Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 501 to 520 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 501 | SEST | Serpentinite and tremolite schist | Serpentinite and tremolite schist | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 502 | SGGP | Graphitic semipelite and graphitic pelite | Graphitic semipelite and graphitic pelite | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 503 | SHGG | Hornblende schist and gneissose granite | Hornblende schist and gneissose granite | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 504 | SHGP | Hornblende schist and gneissose psammite | Hornblende schist and gneissose psammite | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 505 | SHPG | Pelite, schistose, and gneiss | Schistose pelite and gneiss | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 506 | SICH | Siliceous ironstone and chert | Siliceous ironstone and chert | C | TMCM | 30-OCT-09 | TMCM | 24-AUG-18 | I |
| 507 | SIMD | Siltstone and mudstone, interbedded | Siltstone and mudstone, interbedded | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 508 | SIMS | Siltstone, mudstone and sandstone | Siltstone, mudstone and sandstone | C | DJLO | 07-DEC-04 | TMCM | 24-AUG-18 | I |
| 509 | SISD | Siltstone and sandstone | Siltstone and sandstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 510 | SISDM | Siltstone and sandstone with subordinate mudstone | Siltstone and sandstone with subordinate mudstone | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I |
| 511 | SITS | Siltstone and tuffaceous-sandstone | Siltstone and tuffaceous-sandstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 512 | SLAR | Sandstone, limestone and argillaceous rocks | Sandstone, limestone and argillaceous rocks | C | DJLO | 07-DEC-04 | TMCM | 24-AUG-18 | I |
| 513 | SLAS | Slate and siltstone | Slate and siltstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 514 | SLLM | Siltstone and limestone, interbedded | Interbedded siltstone and limestone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 515 | SLSCAP | Siltstone, sandstone and angular pebble-grade conglomerate | Siltstone, sandstone and angular pebble-grade conglomerate | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 516 | SLSCM | Sandstone, limestone, siltstone and calcareous mudstone | Sandstone, limestone, siltstone and calcareous mudstone | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 517 | SLSS | Slate and sandstone, interbedded | Interbedded slate and sandstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 518 | SLSTC | Siltstone and coal | Siltstone and coal | C | DJLO | 05-MAY-09 | TMCM | 24-AUG-18 | I |
| 519 | SLTF | Slate, lava and tuff | Slate, lava and tuff | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 520 | SLTS | Siltstone and tuffaceous-siltstone | Siltstone and tuffaceous-siltstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 501 to 520 of 646