Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 481 to 500 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 481 | SDCH | Sandstone and chert | Sandstone and chert | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 482 | SDCOLA | Sandstone, conglomerate and lava | Sandstone, conglomerate and lava | C | DJLO | 13-JUN-08 | TMCM | 24-AUG-18 | I |
| 483 | SDCON | Sandstone and conglomerate | Sandstone and conglomerate | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 484 | SDDS | Sandstone and dolomitic siltstone | Sandstone and dolomitic siltstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 485 | SDIR | Sandstone and ironstone | Sandstone and ironstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 486 | SDLI | Sandstone, limestone and ironstone | Sandstone, limestone and ironstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 487 | SDLM | Sandstone and [subequal/subordinate] limestone, interbedded | Interbedded sandstone and [subequal/subordinate] limestone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 488 | SDMDC | Sandstone, mudstone and coal | Sandstone, mudstone and coal | C | DJLO | 13-JUN-08 | TMCM | 24-AUG-18 | I |
| 489 | SDMDCB | Sandstone, mudstone, conglomerate and breccia | Sandstone, mudstone, conglomerate and breccia | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 490 | SDMDFL | Sandstone, mudstone and ferruginous limestone | Sandstone, mudstone and ferruginous limestone | C | TMCM | 14-FEB-12 | TMCM | 24-AUG-18 | I |
| 491 | SDMDSL | Sandstone, mudstone and siltstone | Sandstone, mudstone and siltstone | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 492 | SDSA | Sandstone and sand | Sandstone and sand | C | DJLO | 13-APR-05 | TMCM | 24-AUG-18 | I |
| 493 | SDSL | Sandstone and siltstone, interbedded | Sandstone and siltstone, interbedded | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 494 | SDSLDL | Sandstone, siltstone and dolomitic limestone | Sandstone, siltstone and dolomitic limestone | O | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 495 | SDSM | Sandstone, siltstone and mudstone | Sandstone, siltstone and mudstone | C | DJLO | 06-DEC-04 | TMCM | 24-AUG-18 | I |
| 496 | SDSR | Sandstone and seatearth | Sandstone and seatearth | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 497 | SDSSLL | Sandstone, seatearth, siltstone and limestone | Sandstone, seatearth, siltstone and limestone | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
| 498 | SEDS1 | Sequence of sedimentary rocks, 1, relationships unspecified | Sequence of sedimentary rocks, 1, relationships unspecified | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I |
| 499 | SEDS2 | Limestone, mudstone, sandstone and siltstone, with subordinate chert, coal and conglomerate | Limestone, mudstone, sandstone and siltstone, with subordinate chert, coal and conglomerate | C | DJLO | 17-JAN-08 | TMCM | 24-AUG-18 | I |
| 500 | SEMG | Serpentinite and metagabbro | Serpentinite and metagabbro | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 481 to 500 of 646