Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 461 to 480 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 461 | SAGR | Sand and gravel | Sand and gravel | C | KAH | 24-FEB-05 | TMCM | 24-AUG-18 | I |
| 462 | SANCL | Sand and clay | Sand and clay | C | TMCM | 22-JUL-09 | TMCM | 24-AUG-18 | I |
| 463 | SANSI | Sand and silt | Sand and silt | C | TMCM | 22-JUL-09 | TMCM | 24-AUG-18 | I |
| 464 | SARL | Sandstone with subordinate argillaceous rocks and limestone | Sandstone with subordinate argillaceous rocks and limestone | C | DJLO | 06-DEC-04 | TMCM | 24-AUG-18 | I |
| 465 | SCAR | Sandstone, conglomerate and [subordinate] argillaceous rocks | Sandstone, conglomerate and [subordinate] argillaceous rocks | C | DJLO | 06-DEC-04 | TMCM | 24-AUG-18 | I |
| 466 | SCGS | Sandstone with subordinate conglomerate and siltstone | Sandstone with subordinate conglomerate and siltstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 467 | SCHA | Hornblende-schist and amphibolite | Hornblende-schist and amphibolite | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 468 | SCHL | Sandstone, chert and limestone | Sandstone, chert and limestone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 469 | SCMC | Calcareous semipelite, micaceous psammite and calcsilicate-rock | Calcareous semipelite, micaceous psammite and calcsilicate-rock | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 470 | SCML | Siltstone, calcareous mudstone and limestone concretions or nodules | Siltstone, calcareous mudstone and limestone concretions or nodules | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 471 | SCON | Sandstone and conglomerate, interbedded | Interbedded sandstone and conglomerate | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 472 | SCOR | Sandstone and nodular limestone (cornstone) | Sandstone and nodular limestone (cornstone) | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 473 | SCOS | Sandstone, conglomerate and siltstone | Sandstone, conglomerate and siltstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 474 | SCSBL | Sandstone, conglomerate, siltstone and basalt lava | Sandstone, conglomerate, siltstone and basalt lava | C | DJLO | 06-SEP-07 | TMCM | 24-AUG-18 | I |
| 475 | SCSD | Silty clay with sandstone | Silty clay with sandstone | C | TMCM | 30-OCT-09 | TMCM | 24-AUG-18 | I |
| 476 | SCSM | Sandstone with subordinate conglomerate, siltstone and mudstone | Sandstone with subordinate conglomerate, siltstone and mudstone | C | DJLO | 06-DEC-04 | TMCM | 24-AUG-18 | I |
| 477 | SDAR | Sandstone and [subequal/subordinate] argillaceous rocks, interbedded | Interbedded sandstone and [subequal/subordinate] argillaceous rocks | C | DJLO | 06-DEC-04 | TMCM | 24-AUG-18 | I |
| 478 | SDBC | Sandstone, breccia and conglomerate | Sandstone, breccia and conglomerate | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 479 | SDBR | Sandstone and subordinate breccia | Sandstone and subordinate breccia | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I |
| 480 | SDCAP | Sandstone and angular pebble-grade conglomerate | Sandstone and angular pebble-grade conglomerate | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I |
Displaying rows 461 to 480 of 646