Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 561 to 580 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 561 | SSMC | Sandstone, silty mudstone and cornstone | Sandstone, silty mudstone and cornstone | C | TMCM | 17-NOV-09 | TMCM | 24-AUG-18 | I |
| 562 | SSMDNL | Sandstone, siltstone and mudstone, with dolomitic limestone and nodular limestone | Sandstone, siltstone and mudstone, with dolomitic limestone and nodular limestone | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I |
| 563 | SSML | Sandstone, mudstone and limestone | Sandstone, mudstone and limestone | C | TMCM | 17-MAR-16 | TMCM | 24-AUG-18 | I |
| 564 | SSPG | Semipelite, schistose, and granofels | Schistose semipelite and granofels | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 565 | SSPS | Semipelite, schistose, and psammite | Schistose semipelite and psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 566 | SSSR | Sandstone and seatearth sandstone | Sandstone and seatearth sandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 567 | STCL | Silt and clay | Silt and clay | C | DJLO | 04-JAN-07 | TMCM | 24-AUG-18 | I |
| 568 | STLM | Slate and limestone | Slate and limestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 569 | STMD | Sandstone and mudstone | Sandstone and mudstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 570 | STSD | Sandstone and tuffaceous-sandstone | Sandstone and tuffaceous-sandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 571 | STSS | Slate, siltstone and sandstone | Slate, siltstone and sandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 572 | TDTB | Trachydacitic tuff and trachydacitic breccia | Trachydacitic tuff and trachydacitic breccia | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 573 | TDTTB | Trachydacitic tuff and trachydacitic tuff-breccia | Trachydacitic tuff and trachydacitic tuff-breccia | C | DJLO | 07-APR-06 | TMCM | 24-AUG-18 | I |
| 574 | TFLT | Tuff and lapilli-tuff | Tuff and lapilli-tuff | C | TMCM | 18-JUN-12 | TMCM | 24-AUG-18 | I |
| 575 | TGDF | Foliated tonalite and foliated granodiorite | Foliated tonalite and foliated granodiorite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 576 | TGDP | Porphyritic tonalite and porphyritic granodiorite | Porphyritic tonalite and porphyritic granodiorite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 577 | TMPBVR | Tuffaceous-mudstone with clasts of pillowed basalt and volcaniclastic rock | Tuffaceous-mudstone with clasts of pillowed basalt and volcaniclastic rock | C | DJLO | 21-SEP-06 | TMCM | 24-AUG-18 | I |
| 578 | TODI | Tonalite and diorite | Tonalite and diorite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 579 | TOQD | Tonalite and quartz-diorite | Tonalite and quartz-diorite | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
| 580 | TRAR | Trachyte and andesitic-rock | Trachyte and andesitic-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 561 to 580 of 646