Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 161 to 180 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 161 | ARCH | ARGL | CPST | DJLO | 04-JUN-08 | I | |||
| 162 | ARCH | CHRT | CPST | DJLO | 04-JUN-08 | I | |||
| 163 | ARCO | ARGL | CPST | DJLO | 13-JUN-08 | I | |||
| 164 | ARCO | CONG | CPST | DJLO | 13-JUN-08 | I | |||
| 165 | ARDS | ARRD | CPST | KAH | 08-APR-08 | I | |||
| 166 | ARDS | SDST | CPST | KAH | 08-APR-08 | I | |||
| 167 | AREN | SISST | MAIN | GRBA | 10-MAY-00 | ||||
| 168 | ARENR | +*SARS | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
| 169 | ARFST | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 6 | |
| 170 | ARGL | SR | MAIN | DJLO | 06-APR-06 | ||||
| 171 | ARGST | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 4 | |
| 172 | ARGV | ARSED | MAIN | TMCM | 30-MAY-17 | I | |||
| 173 | ARGV | LMGV | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 1 | |
| 174 | ARLMST | LMST | MAIN | AWEL | 27-MAY-02 | TMCM | 15-AUG-18 | 3 | |
| 175 | ARMCST | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 10 | |
| 176 | ARMIS | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 18 | |
| 177 | ARMONC | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 17 | |
| 178 | ARMSPT | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 9 | |
| 179 | ARMST | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 1 | |
| 180 | ARMUD | ARSED | MAIN | TMCM | 30-MAY-17 | I |
Displaying rows 161 to 180 of 4474