Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 181 to 200 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 181 | ARMUD | LMMUD | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 3 | |
| 182 | AROC | +*SASR | MAIN | GRBA | 10-MAY-00 | TMCM | 15-AUG-18 | 2 | |
| 183 | AROCLS | AROC | CPST | KAH | 08-APR-08 | I | |||
| 184 | AROCLS | LMST | CPST | KAH | 08-APR-08 | I | |||
| 185 | ARONC | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 16 | |
| 186 | AROOL | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 15 | |
| 187 | ARPEL | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 19 | |
| 188 | ARPSPT | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 7 | |
| 189 | ARPST | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 3 | |
| 190 | ARRD | AROC | MAIN | AWEL | 27-APR-04 | ||||
| 191 | ARSA | ARSED | MAIN | TMCM | 30-MAY-17 | I | |||
| 192 | ARSA | LMSND | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
| 193 | ARSC | AROC | CPST | KAH | 08-APR-08 | I | |||
| 194 | ARSC | CONG | CPST | KAH | 08-APR-08 | I | |||
| 195 | ARSC | SDST | CPST | KAH | 08-APR-08 | I | |||
| 196 | ARSD | AROC | CPST | KAH | 08-APR-08 | I | |||
| 197 | ARSD | SDST | CPST | KAH | 08-APR-08 | I | |||
| 198 | ARSE | AROC | CPST | KAH | 08-APR-08 | I | |||
| 199 | ARSE | NCSLTR | CPST | KAH | 08-APR-08 | I | |||
| 200 | ARSE | SDST | CPST | KAH | 08-APR-08 | I |
Displaying rows 181 to 200 of 4474