Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 141 to 160 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 141 | ANHY | NCSLTR | MAIN | GRBA | 09-MAR-00 | ||||
| 142 | ANLTUF | LPTUF | MAIN | TMCM | 08-AUG-16 | I | |||
| 143 | ANMONC | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 18 | |
| 144 | ANMUD | AKSED | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 3 | |
| 145 | ANO | ANOR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 2 | |
| 146 | ANONC | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 17 | |
| 147 | ANOOL | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 15 | |
| 148 | ANOR | CGR | MAIN | AWEL | 08-JUN-01 | TMCM | 04-AUG-18 | 6 | |
| 149 | ANPEL | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 19 | |
| 150 | ANPIS | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 16 | |
| 151 | ANSA | AKSED | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
| 152 | ANSC | AND | CPST | TMCM | 18-JUN-12 | I | |||
| 153 | ANSC | CONG | CPST | TMCM | 18-JUN-12 | I | |||
| 154 | ANSC | SDST | CPST | TMCM | 18-JUN-12 | I | |||
| 155 | ANTHRA | COAL | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 3 | |
| 156 | APFU | FELAP | CPST | KAH | 08-APR-08 | I | |||
| 157 | APFU | UMRAP | CPST | KAH | 08-APR-08 | I | |||
| 158 | ARBR | AROC | CPST | KAH | 08-APR-08 | I | |||
| 159 | ARBR | BREC | CPST | KAH | 08-APR-08 | I | |||
| 160 | ARBST | ARST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 5 |
Displaying rows 141 to 160 of 4474