Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 581 to 600 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 581 | CZSVP | RN | Clay, silty, sandy, gravelly, peaty [Unlithified Deposits Coding Scheme] | Peaty gravelly sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 582 | CZV | RN | Clay, silty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 583 | CZVP | RN | Clay, silty, gravelly, peaty [Unlithified Deposits Coding Scheme] | Peaty gravelly silty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 584 | CZVS | RN | Clay, silty, gravelly, sandy [Unlithified Deposits Coding Scheme] | Sandy gravelly silty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 585 | CZVSP | RN | Clay, silty, gravelly, sandy, peaty [Unlithified Deposits Coding Scheme] | Peaty sandy gravelly silty clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 586 | DA | RN | Dacite - A type of dacitic-rock. In the Rock Classification Scheme, this name is used for a fine-grained crystalline igneous rock when the modal mineralogy is available, and the mineral mode plots in fields 4 and 5 of the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17a, 19. | Dacite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 587 | DAGB | RN | Dacite, garnet-bearing | Garnet-bearing dacite | C | TMCM | 13-FEB-13 | TMCM | 31-AUG-18 | I | U |
| 588 | DAGL | RN | Dacite, glassy | Glassy dacite | C | AWEL | 17-DEC-04 | TMCM | 31-AUG-18 | I | U |
| 589 | DALAVA | RN | Dacite, lava | Dacite lava | C | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | U | |
| 590 | DALTUF | RN | Lapilli-tuff, dacitic | Dacitic lapilli-tuff | C | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | U | |
| 591 | DALVP | RN | Dacite, lava, porphyritic | Porphyritic dacite lava | C | AWEL | 16-OCT-03 | TMCM | 31-AUG-18 | U | |
| 592 | DAP | RN | Dacite, porphyritic | Porphyritic dacite | C | AWEL | 20-NOV-03 | TMCM | 31-AUG-18 | U | |
| 593 | DAR | RN | Dacitic-rock - A type of felsite. In the Rock Classification Scheme, this class includes dacite and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination, or a chemical analysis, is not available. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17, 18. | Dacitic-rock | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | A | |
| 594 | DART | RN | Dacitic-rock (TAS) | Dacitic-rock (TAS) | C | AWEL | 17-DEC-04 | TMCM | 31-AUG-18 | I | N |
| 595 | DAT | RN | Dacite (TAS) - A type of dacitic-rock, classified using the total alkali silica (TAS) classification. The TAS classification may be used if the mineral mode of a normal fine-grained crystalline rock cannot be determined due either to the presence of glass or to the fine-grained nature of the rock. The definition of dacite (TAS) is as shown in British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | Dacite (TAS) | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 596 | DATP | RN | Dacite, porphyritic (TAS) | Porphyritic dacite (TAS) | C | AWEL | 20-NOV-03 | TMCM | 31-AUG-18 | U | |
| 597 | DATUF | RN | Tuff, dacitic | Dacitic tuff | C | AWEL | 22-MAY-02 | TMCM | 31-AUG-18 | U | |
| 598 | DAVST | RN | Volcaniclastic-sandstone, dacitic | Dacitic volcaniclastic-sandstone | C | AWEL | 22-MAY-02 | TMCM | 31-AUG-18 | U | |
| 599 | DBAT | RC | Dolerite and tholeiitic basalt | Dolerite and tholeiitic basalt | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 600 | DCLAVA | RN | Lava, dacitic | Dacitic lava | C | DJLO | 30-NOV-06 | TMCM | 31-AUG-18 | I | U |
Displaying rows 581 to 600 of 3677