Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 561 to 580 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | CYCCM | RC | Sedimentary rock cycles, Coal Measure type | Sedimentary rock cycles, Coal Measure type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I | ? |
| 562 | CYCMG | RC | Sedimentary rock cycles, Millstone Grit type | Sedimentary rock cycles, Millstone Grit type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I | ? |
| 563 | CYCS | RC | Sedimentary rock cycles, Strathclyde Group type | Sedimentary rock cycles, Strathclyde Group type | C | DJLO | 10-FEB-05 | TMCM | 24-AUG-18 | I | ? |
| 564 | CYCY | RC | Sedimentary rock cycles, Yoredale type | Sedimentary rock cycles, Yoredale type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I | ? |
| 565 | CZ | RN | Clay, silty [Unlithified Deposits Coding Scheme] | Silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 566 | CZB | RN | Clay, silty, bouldery [Unlithified Deposits Coding Scheme] | Bouldery silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 567 | CZDM | RC | Silty clay and diamicton | Silty clay and diamicton | C | DJLO | 28-MAY-08 | TMCM | 24-AUG-18 | I | ? |
| 568 | CZL | RN | Clay, silty, cobbly [Unlithified Deposits Coding Scheme] | Cobbly silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 569 | CZP | RN | Clay, silty, peaty [Unlithified Deposits Coding Scheme] | Peaty silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 570 | CZPS | RN | Clay, silty, peaty, sandy [Unlithified Deposits Coding Scheme] | Sandy peaty silty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 571 | CZPSV | RN | Clay, silty, peaty, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy peaty silty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 572 | CZPV | RN | Clay, silty, peaty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly peaty silty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 573 | CZS | RN | Clay, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 574 | CZSB | RN | Clay, silty, sandy, bouldery [Unlithified Deposits Coding Scheme] | Bouldery sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 575 | CZSL | RN | Clay, silty, sandy, cobbly [Unlithified Deposits Coding Scheme] | Cobbly sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 576 | CZSP | RN | Clay, silty, sandy, peaty [Unlithified Deposits Coding Scheme] | Peaty sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 577 | CZSV | RN | Clay, silty, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 578 | CZSVB | RN | Clay, silty, sandy, gravelly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery gravelly sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 579 | CZSVL | RN | Clay, silty, sandy, gravelly, cobbly [Unlithified Deposits Coding Scheme] | Cobbly gravelly sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 580 | CZSVLB | RN | Clay, silty, sandy, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly gravelly sandy silty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U |
Displaying rows 561 to 580 of 3677