Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 541 to 560 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 541 | CVH | RN | Clay, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly gravelly clay [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 542 | CVL | RN | Clay, gravelly, cobbly [Unlithified Deposits Coding Scheme] | Cobbly gravelly clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 543 | CVLB | RN | Clay, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly gravelly clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 544 | CVLP | RN | Clay, gravelly cobbly peaty [Unlithified Deposits Coding Scheme] | Peaty cobbly gravelly clay [UDCS] | C | DJLO | 05-MAY-09 | TMCM | 31-AUG-18 | I | U |
| 545 | CVLS | RN | Clay, gravelly, cobbly, sandy [Unlithified Deposits Coding Scheme] | Sandy cobbly gravelly clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 546 | CVP | RN | Clay, gravelly, peaty [Unlithified Deposits Coding Scheme] | Peaty gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 547 | CVPS | RN | Clay, gravelly, peaty, sandy [Unlithified Deposits Coding Scheme] | Sandy peaty gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 548 | CVPSZ | RN | Clay, gravelly, peaty, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy peaty gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 549 | CVPZ | RN | Clay, gravelly, peaty, silty [Unlithified Deposits Coding Scheme] | Silty peaty gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 550 | CVS | RN | Clay, gravelly, sandy [Unlithified Deposits Coding Scheme] | Sandy gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 551 | CVSB | RN | Clay, gravelly, sandy, bouldery [Unlithified Deposits Coding Scheme] | Bouldery sandy gravelly clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 552 | CVSH | RN | Clay, gravelly, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly sandy gravelly clay [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 553 | CVSL | RN | Clay, gravelly, sandy, cobbly [Unlithified Deposits Coding Scheme] | Cobbly sandy gravelly clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 554 | CVSLB | RN | Clay, gravelly, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly sandy gravelly clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 555 | CVSZ | RN | Clay, gravelly, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 556 | CVZ | RN | Clay, gravelly, silty [Unlithified Deposits Coding Scheme] | Silty gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 557 | CVZP | RN | Clay, gravelly, silty, peaty [Unlithified Deposits Coding Scheme] | Peaty silty gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 558 | CVZS | RN | Clay, gravelly, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty gravelly clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 559 | CYCB | RC | Sedimentary rock cycles, Border Group type | Sedimentary rock cycles, Border Group type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I | ? |
| 560 | CYCC | RC | Sedimentary rock cycles, Clackmannan Group type | Sedimentary rock cycles, Clackmannan Group type | C | DJLO | 10-FEB-05 | TMCM | 24-AUG-18 | I | ? |
Displaying rows 541 to 560 of 3677