Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 481 to 500 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | CPSZV | RN | Clay, peaty, sandy, silty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly silty sandy peaty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 482 | CPV | RN | Clay, peaty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly peaty clay [UDCS] | C | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | U | |
| 483 | CPVL | RN | Clay, peaty, gravelly, cobbly [Unlithified Deposits Coding Scheme] | Cobbly gravelly peaty clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 484 | CPXNO | RN | Clinopyroxene-norite - A type of gabbro. In the Rock Classification Scheme, it is a gabbro with pyroxene 5 - 45% clinopyroxene. British Geological Survey Research Report RR/99/06, section 5.1 and figs. 13, 14. | Clinopyroxene-norite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 485 | CPXT | RN | Clinopyroxenite - A type of pyroxenite (s.s.) in which the pyroxene is entirely or almost entirely clinopyroxene. In the Rock Classification Scheme, it is a pyroxenite with olivine <10%, clinopyroxene >90% and orthopyroxene <10% of olivine + orthopyroxene + clinopyroxene. British Geological Survey Research Report RR/99/06, section 5.1 and figs. 15, 16. | Clinopyroxenite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 486 | CPXW | RC | Clinopyroxenite, olivine-clinopyroxenite and wehrlite | Clinopyroxenite, olivine-clinopyroxenite and wehrlite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 487 | CPZ | RN | Clay, peaty, silty [Unlithified Deposits Coding Scheme] | Silty peaty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 488 | CPZS | RN | Clay, peaty, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty peaty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 489 | CPZSV | RN | Clay, peaty, silty, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy silty peaty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 490 | CS | RN | Clay, sandy [Unlithified Deposits Coding Scheme] | Sandy clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 491 | CSA | RN | Clay, sandy, calcareous [Unlithified Deposits Coding Scheme - Extended] | Calcareous sandy clay [UDCS-X] | C | TMCM | 27-MAY-20 | I | U | ||
| 492 | CSB | RN | Clay, sandy, bouldery [Unlithified Deposits Coding Scheme] | Bouldery sandy clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 493 | CSBV | RN | Clay, sandy, bouldery, gravelly [Unlithified Deposits Coding Scheme] | Gravelly bouldery sandy clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 494 | CSCRET | RN | Silcrete, concretionary | Concretionary silcrete | C | DJLO | 14-JUN-06 | TMCM | 31-AUG-18 | I | U |
| 495 | CSFD | RC | Claystone, siltstone and ferruginous dolostone | Claystone, siltstone and ferruginous dolostone | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 496 | CSGR | RC | Clay, sand and gravel | Clay, sand and gravel | C | DJLO | 04-JAN-07 | TMCM | 24-AUG-18 | I | ? |
| 497 | CSH | RN | Clay, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly sandy clay [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 498 | CSIMD | RN | Silicate-mud, calcareous | Calcareous silicate-mud | C | AWEL | 10-JUN-02 | TMCM | 31-AUG-18 | U | |
| 499 | CSL | RN | Clay, sandy, cobbly [Unlithified Deposits Coding Scheme] | Cobbly sandy clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 500 | CSLB | RN | Clay, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly sandy clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
Displaying rows 481 to 500 of 3677