Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 501 to 520 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | CSLFD | RC | Claystone, siltstone and ferruginous dolostone | Claystone, siltstone and ferruginous dolostone | O | DJLO | 05-APR-06 | TMCM | 24-AUG-18 | I | ? |
| 502 | CSLM | RC | Calcareous sandstone with limestone | Calcareous sandstone with limestone | C | TMCM | 17-AUG-09 | TMCM | 24-AUG-18 | I | ? |
| 503 | CSLST | RN | Siltstone, carbonaceous | Carbonaceous siltstone | C | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | U | |
| 504 | CSLV | RN | Clay, sandy, cobbly, gravelly [Unlithified Deposits Coding Scheme] | Gravelly cobbly sandy clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 505 | CSMAGS | RC | Mylonitic calcsilicate-rock, amphibolite and gneissose semipelite | Mylonitic calcsilicate-rock, amphibolite and gneissose semipelite | C | DJLO | 05-SEP-06 | TMCM | 24-AUG-18 | I | ? |
| 506 | CSMC | RC | Calcareous sandstone and calcareous mudstone with conglomerate | Calcareous sandstone and calcareous mudstone with conglomerate | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 507 | CSMD | RC | Calcareous schist, metadolostone and metalimestone | Calcareous schist, metadolostone and metalimestone | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 508 | CSMP | RC | Calcareous semipelite and micaceous psammite | Calcareous semipelite and micaceous psammite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 509 | CSMV | RC | Calcsilicate-rock and metavolcaniclastic igneous rocks | Calcsilicate-rock and metavolcaniclastic igneous rocks | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 510 | CSP | RN | Clay, sandy, peaty [Unlithified Deposits Coding Scheme] | Peaty sandy clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 511 | CSPV | RN | Clay, sandy, peaty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly peaty sandy clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 512 | CSPZ | RN | Clay, sandy, peaty, silty [Unlithified Deposits Coding Scheme] | Silty peaty sandy clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 513 | CSPZV | RN | Clay, sandy, peaty, silty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly silty peaty sandy clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 514 | CSSL | RC | Calcareous sandstone and siltstone | Calcareous sandstone and siltstone | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 515 | CSSM | RC | Conglomerate, sandstone, siltstone and mudstone | Conglomerate, sandstone, siltstone and mudstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I | ? |
| 516 | CSSST | RN | Silicate-sandstone, coarse | Coarse silicate-sandstone | C | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | U | |
| 517 | CSST | RN | Sandstone, carbonaceous | Carbonaceous sandstone | C | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | U | |
| 518 | CST | RN | Claystone - A type of mudstone. British Geological Survey Research Report RR/99/03, fig. 13. See: silicate-claystone. | Claystone | C | DJLO | 05-APR-06 | TMCM | 13-MAR-19 | I | R |
| 519 | CSV | RN | Clay, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 520 | CSVB | RN | Clay, sandy, gravelly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery gravelly sandy clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U |
Displaying rows 501 to 520 of 3677