Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 461 to 480 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | CON | RN | Concrete - A type of artificial deposit. It is a construction material composed of cement, aggregate and water. The proportions vary according to the particular application. When mixed, it hardens to form a rock-like material. A Dictionary of Geology and Earth Sciences, 4th Ed. (2013), Oxford University Press. | Concrete | C | TMCM | 29-AUG-12 | TMCM | 13-MAR-19 | I | R |
| 462 | CONG | RN | Conglomerate - A rudaceous sedimentary rock based on grain size or crystal size. See: silicate-conglomerate. | Conglomerate | C | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | R | |
| 463 | CONGAP | RN | Conglomerate, angular, pebble-grade | Angular pebble-grade conglomerate | C | DJLO | 14-JUN-05 | TMCM | 31-AUG-18 | I | U |
| 464 | CONGH | RN | Conglomerate, hornfelsed | Hornfelsed conglomerate | C | AWEL | 30-JUL-02 | TMCM | 31-AUG-18 | U | |
| 465 | CONGMF | RN | Conglomerate, mud-flake | Mud-flake conglomerate | C | DJLO | 10-OCT-06 | TMCM | 31-AUG-18 | I | U |
| 466 | COS | RN | Coarse-sand [Unlithified Deposits Coding Scheme - Extended] | Coarse-sand [UDCS-X] | C | TMCM | 27-MAY-20 | I | U | ||
| 467 | COSD | RC | Conglomerate and [subequal/subordinate] sandstone, interbedded | Conglomerate and [subequal/subordinate] sandstone, interbedded | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 468 | COSS | RC | Conglomerate, sandstone and siltstone | Conglomerate, sandstone and siltstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I | ? |
| 469 | COWK | RC | Conglomerate and wacke | Conglomerate and wacke | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 470 | CP | RN | Clay, peaty [Unlithified Deposits Coding Scheme] | Peaty clay [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 471 | CPCS | RC | Pelite, calcareous, and calcsilicate-rock | Pelite, calcareous, and calcsilicate-rock | C | DJLO | 12-JUN-08 | TMCM | 24-AUG-18 | I | ? |
| 472 | CPEP | RC | Calcareous pelite and pelite | Calcareous pelite and pelite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 473 | CPGB | RC | Conglomerate, pebbly sandstone, gritty sandstone and breccia | Conglomerate, pebbly sandstone, gritty sandstone and breccia | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I | ? |
| 474 | CPL | RN | Clay, peaty, cobbly [Unlithified Deposits Coding Scheme] | Cobbly peaty clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 475 | CPLQ | RC | Calcareous pelite, metalimestone and quartzite | Calcareous pelite, metalimestone and quartzite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 476 | CPS | RN | Clay, peaty, sandy [Unlithified Deposits Coding Scheme] | Sandy peaty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 477 | CPSP | RC | Calcareous pelite and semipelite | Calcareous pelite and semipelite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 478 | CPSS | RC | Calcareous psammite and calcareous semipelite | Calcareous psammite and calcareous semipelite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 479 | CPSV | RN | Clay, peaty, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy peaty clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 480 | CPSZ | RN | Clay, peaty, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy peaty clay [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U |
Displaying rows 461 to 480 of 3677