Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3618 to 3637 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3618 | ZCSVLB | RN | Silt, clayey, sandy, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly gravelly sandy clayey silt [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3619 | ZCSVP | RN | Silt, clayey, sandy, gravelly, peaty [Unlithified Deposits Coding Scheme] | Peaty gravelly sandy clayey silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3620 | ZCSVPL | RN | Silt, clayey, sandy, gravelly, peaty, cobbly [Unlithified Deposits Coding Scheme] | Cobbly peaty gravelly sandy clayey silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3621 | ZCV | RN | Silt, clayey, gravelly [Unlithified Deposits Coding Scheme] | Gravelly clayey silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3622 | ZCVB | RN | Silt, clayey, gravelly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery gravelly clayey silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3623 | ZCVL | RN | Silt, clayey, gravelly, cobbly [Unlithified Deposits Coding Scheme] | Cobbly gravelly clayey silt [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3624 | ZCVP | RN | Silt, clayey, gravelly, peaty [Unlithified Deposits Coding Scheme] | Peaty gravelly clayey silt [UDCS] | C | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | U | |
| 3625 | ZCVS | RN | Silt, clayey, gravelly, sandy [Unlithified Deposits Coding Scheme] | Sandy gravelly clayey silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3626 | ZH | RN | Silt, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly silt [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3627 | ZHS | RN | Silt, shelly, sandy [Unlithified Deposits Coding Scheme - Extended] | Sandy shelly silt [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3628 | ZHV | RN | Silt, shelly, gravelly [Unlithified Deposits Coding Scheme - Extended] | Gravelly shelly silt [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3629 | ZL | RN | Silt, cobbly [Unlithified Deposits Coding Scheme] | Cobbly silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3630 | ZLB | RN | Silt, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3631 | ZLP | RN | Silt, cobbly, peaty [Unlithified Deposits Coding Scheme] | Peaty cobbly silt [UDCS] | C | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | U | |
| 3632 | ZLV | RN | Silt, cobbly, gravelly [Unlithified Deposits Coding Scheme] | Gravelly cobbly silt [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3633 | ZP | RN | Silt, peaty [Unlithified Deposits Coding Scheme] | Peaty silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3634 | ZPC | RN | Silt, peaty, clayey [Unlithified Deposits Coding Scheme] | Clayey peaty silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3635 | ZPCS | RN | Silt, peaty, clayey, sandy [Unlithified Deposits Coding Scheme] | Sandy clayey peaty silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3636 | ZPL | RN | Silt, peaty, cobbly [Unlithified Deposits Coding Scheme] | Cobbly peaty silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3637 | ZPS | RN | Silt, peaty, sandy [Unlithified Deposits Coding Scheme] | Sandy peaty silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U |
Displaying rows 3618 to 3637 of 3677