Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3598 to 3617 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3598 | XZSA | RN | Silt, sandy, calcareous [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZSA] | Calcareous sandy silt [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3599 | XZSH | RN | Silt, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZSH] | Shelly sandy silt [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3600 | XZSV | RC | Silt, sand and gravel [Unlithified Deposits Coding Scheme - Extended] | Silt, sand and gravel [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3601 | XZSVB | RC | Silt, sand, gravel and boulders [Unlithified Deposits Coding Scheme - Extended] | Silt, sand, gravel and boulders [UDCS-X] | C | TMCM | 10-MAY-13 | TMCM | 24-AUG-18 | I | ? |
| 3602 | XZSVP | RC | Silt, sand, gravel and peat [Unlithified Deposits Coding Scheme - Extended] | Silt, sand, gravel and peat [UDCS-X] | C | DJLO | 19-MAY-09 | TMCM | 24-AUG-18 | I | ? |
| 3603 | XZV | RC | Silt and gravel [Unlithified Deposits Coding Scheme - Extended] | Silt and gravel [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3604 | Z | RN | Silt [Unlithified Deposits Coding Scheme] - A type of natural superficial deposit. The Unlithified Deposits Coding Scheme was developed as a way of coding unlithified deposits (also commonly referred to as superficial deposits, unconsolidated deposits, or engineering soils) that is consistent with civil engineering industry usage (BS5930). | Silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 13-MAR-19 | R | |
| 3605 | ZAS | RN | Silt, calcareous, sandy [Unlithified Deposits Coding Scheme - Extended] | Sandy calcareous silt [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3606 | ZB | RN | Silt, bouldery [Unlithified Deposits Coding Scheme] | Bouldery silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3607 | ZBP | RN | Silt, bouldery, peaty [Unlithified Deposits Coding Scheme] | Peaty bouldery silt [UDCS] | C | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | U | |
| 3608 | ZC | RN | Silt, clayey [Unlithified Deposits Coding Scheme] | Clayey silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3609 | ZCB | RN | Silt, clayey, bouldery [Unlithified Deposits Coding Scheme] | Bouldery clayey silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3610 | ZCH | RN | Silt, clayey, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly clayey silt [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3611 | ZCL | RN | Silt, clayey, cobbly [Unlithified Deposits Coding Scheme] | Cobbly clayey silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3612 | ZCP | RN | Silt, clayey, peaty [Unlithified Deposits Coding Scheme] | Peaty clayey silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3613 | ZCPS | RN | Silt, clayey, peaty, sandy [Unlithified Deposits Coding Scheme] | Sandy peaty clayey silt [UDCS] | C | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | U | |
| 3614 | ZCS | RN | Silt, clayey, sandy [Unlithified Deposits Coding Scheme] | Sandy clayey silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3615 | ZCSP | RN | Silt, clayey, sandy, peaty [Unlithified Deposits Coding Scheme] | Peaty sandy clayey silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3616 | ZCSV | RN | Silt, clayey, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy clayey silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3617 | ZCSVL | RN | Silt, clayey, sandy, gravelly, cobbly [Unlithified Deposits Coding Scheme] | Cobbly gravelly sandy clayey silt [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
Displaying rows 3598 to 3617 of 3677