Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3578 to 3597 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3578 | XSZCV | RC | Sand, silt and clay, with gravel lenses [Unlithified Deposits Coding Scheme - Extended] | Sand, silt and clay, with gravel lenses [UDCS-X] | C | DJLO | 09-JUL-08 | TMCM | 24-AUG-18 | I | ? |
| 3579 | XSZH | RN | Sand, silty, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SZH] | Shelly silty sand [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3580 | XSZVH | RN | Sand, silty, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SZVH] | Shelly gravelly silty sand [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3581 | XVCH | RN | Gravel, clayey, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VCH] | Shelly clayey gravel [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3582 | XVFLY | RN | Gravel, flinty [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VFLY] | Flinty gravel [UDCS-X] | O | DJLO | 12-DEC-06 | TMCM | 10-AUG-20 | I | U |
| 3583 | XVH | RN | Gravel, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VH] | Shelly gravel [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3584 | XVHC | RN | Gravel, shelly, clayey [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VHC] | Clayey shelly gravel [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3585 | XVLSR | RN | Gravel, limestone-rich [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VLSR] | Limestone-rich gravel [UDCS-X] | O | DJLO | 12-DEC-06 | TMCM | 10-AUG-20 | I | U |
| 3586 | XVSH | RN | Gravel, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VSH] | Shelly sandy gravel [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3587 | XVSM | RC | Gravel, sand and mud [Unlithified Deposits Coding Scheme - Extended] | Gravel, sand and mud [UDCS-X] | C | DJLO | 07-DEC-06 | TMCM | 24-AUG-18 | I | ? |
| 3588 | XVSZ | RC | Gravel, sand and silt [Unlithified Deposits Coding Scheme - Extended] | Gravel, sand and silt [UDCS-X] | C | DJLO | 01-DEC-06 | TMCM | 24-AUG-18 | I | ? |
| 3589 | XVSZC | RC | Gravel, sand, silt and clay [Unlithified Deposits Coding Scheme - Extended] | Gravel, sand, silt and clay [UDCS-X] | C | DJLO | 01-DEC-06 | TMCM | 24-AUG-18 | I | ? |
| 3590 | XVZH | RN | Gravel, silty, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VZH] | Shelly silty gravel [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3591 | XZAS | RN | Silt, calcareous, sandy [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZAS] | Sandy calcareous silt [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3592 | XZC | RC | Silt and clay [Unlithified Deposits Coding Scheme - Extended] | Silt and clay [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3593 | XZCH | RN | Silt, clayey, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZCH] | Shelly clayey silt [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3594 | XZCS | RC | Silt, clay and sand [Unlithified Deposits Coding Scheme - Extended] | Silt, clay and sand [UDCS-X] | C | DJLO | 02-JUL-08 | TMCM | 24-AUG-18 | I | ? |
| 3595 | XZH | RN | Silt, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZH] | Shelly silt [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3596 | XZHS | RN | Silt, shelly, sandy [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZHS] | Sandy shelly silt [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3597 | XZHV | RN | Silt, shelly, gravelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZHV] | Gravelly shelly silt [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
Displaying rows 3578 to 3597 of 3677