Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3638 to 3657 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3638 | ZPSC | RN | Silt, peaty, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy peaty silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3639 | ZPSV | RN | Silt, peaty, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy peaty silt [UDCS] | C | AWEL | 09-SEP-03 | TMCM | 30-AUG-18 | U | |
| 3640 | ZPV | RN | Silt, peaty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly peaty silt [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3641 | ZPVL | RN | Silt, peaty, gravelly, cobbly [Unlithified Deposits Coding Scheme] | Cobbly gravelly peaty silt [UDCS] | C | DJLO | 23-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3642 | ZS | RN | Silt, sandy [Unlithified Deposits Coding Scheme] | Sandy silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3643 | ZSA | RN | Silt, sandy, calcareous [Unlithified Deposits Coding Scheme - Extended] | Calcareous sandy silt [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3644 | ZSB | RN | Silt, sandy, bouldery [Unlithified Deposits Coding Scheme] | Bouldery sandy silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3645 | ZSBV | RN | Silt, sandy, bouldery, gravelly [Unlithified Deposits Coding Scheme] | Gravelly bouldery sandy silt [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3646 | ZSC | RN | Silt, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3647 | ZSCP | RN | Silt, sandy, clayey, peaty [Unlithified Deposits Coding Scheme] | Peaty clayey sandy silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3648 | ZSCV | RN | Silt, sandy, clayey, gravelly [Unlithified Deposits Coding Scheme] | Gravelly clayey sandy silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3649 | ZSCVB | RN | Silt, sandy, clayey, gravelly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery gravelly clayey sandy silt [UDCS] | C | AWEL | 09-SEP-03 | TMCM | 30-AUG-18 | U | |
| 3650 | ZSH | RN | Silt, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly sandy silt [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3651 | ZSL | RN | Silt, sandy, cobbly [Unlithified Deposits Coding Scheme] | Cobbly sandy silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3652 | ZSLB | RN | Silt, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly sandy silt [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3653 | ZSP | RN | Silt, sandy, peaty [Unlithified Deposits Coding Scheme] | Peaty sandy silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3654 | ZSPC | RN | Silt, sandy, peaty, clayey [Unlithified Deposits Coding Scheme] | Clayey peaty sandy silt [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3655 | ZSPV | RN | Silt, sandy, peaty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly peaty sandy silt [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3656 | ZSV | RN | Silt, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy silt [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3657 | ZSVB | RN | Silt, sandy, gravelly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery gravelly sandy silt [UDCS] | C | DJLO | 04-MAY-06 | TMCM | 30-AUG-18 | I | U |
Displaying rows 3638 to 3657 of 3677