Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3478 to 3497 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3478 | VSVC | RC | Volcaniclastic-sandstone and volcaniclastic-conglomerate | Volcaniclastic-sandstone and volcaniclastic-conglomerate | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3479 | VSZ | RN | Gravel, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy gravel [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3480 | VSZC | RN | Gravel, sandy, silty, clayey [Unlithified Deposits Coding Scheme] | Clayey silty sandy gravel [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3481 | VSZL | RN | Gravel, sandy, silty, cobbly [Unlithified Deposits Coding Scheme] | Cobbly silty sandy gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3482 | VSZLB | RN | Gravel, sandy, silty, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly silty sandy gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3483 | VU | RN | Uranium (vein) - A type of vein rock. | Uranium (vein) | C | AWEL | 05-NOV-02 | TMCM | 13-MAR-19 | N | |
| 3484 | VZ | RN | Gravel, silty [Unlithified Deposits Coding Scheme] | Silty gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3485 | VZB | RN | Gravel, silty, bouldery [Unlithified Deposits Coding Scheme] | Bouldery silty gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3486 | VZC | RN | Gravel, silty, clayey [Unlithified Deposits Coding Scheme] | Clayey silty gravel [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3487 | VZCP | RN | Gravel, silty, clayey, peaty [Unlithified Deposits Coding Scheme] | Peaty clayey silty gravel [UDCS] | C | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | U | |
| 3488 | VZCS | RN | Gravel, silty, clayey, sandy [Unlithified Deposits Coding Scheme] | Sandy clayey silty gravel [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3489 | VZH | RN | Gravel, silty, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly silty gravel [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3490 | VZL | RN | Gravel, silty, cobbly [Unlithified Deposits Coding Scheme] | Cobbly silty gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3491 | VZLS | RN | Gravel, silty, cobbly, sandy [Unlithified Deposits Coding Scheme] | Sandy cobbly silty gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3492 | VZN | RN | Zinc (vein) - A type of vein rock. | Zinc (vein) | C | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | N | |
| 3493 | VZP | RN | Gravel, silty, peaty [Unlithified Deposits Coding Scheme] | Peaty silty gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3494 | VZPC | RN | Gravel, silty, peaty, clayey [Unlithified Deposits Coding Scheme] | Clayey peaty silty gravel [UDCS] | C | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | U | |
| 3495 | VZPS | RN | Gravel, silty, peaty, sandy [Unlithified Deposits Coding Scheme] | Sandy peaty silty gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3496 | VZS | RN | Gravel, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3497 | VZSL | RN | Gravel, silty, sandy, cobbly [Unlithified Deposits Coding Scheme] | Cobbly sandy silty gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U |
Displaying rows 3478 to 3497 of 3677