Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3458 to 3477 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3458 | VROC | RN | Vein rock. | Vein rock | C | AWEL | 03-OCT-01 | TMCM | 13-MAR-19 | N | |
| 3459 | VS | RN | Gravel, sandy [Unlithified Deposits Coding Scheme] | Sandy gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3460 | VSB | RN | Gravel, sandy, bouldery [Unlithified Deposits Coding Scheme] | Bouldery sandy gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3461 | VSC | RN | Gravel, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy gravel [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3462 | VSCB | RN | Gravel, sandy, clayey, bouldery [Unlithified Deposits Coding Scheme] | Bouldery clayey sandy gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3463 | VSCL | RN | Gravel, sandy, clayey, cobbly [Unlithified Deposits Coding Scheme] | Cobbly clayey sandy gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3464 | VSCLB | RN | Gravel, sandy, clayey, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly clayey sandy gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3465 | VSCZ | RN | Gravel, sandy, clayey, silty [Unlithified Deposits Coding Scheme] | Silty clayey sandy gravel [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3466 | VSH | RN | Gravel, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly sandy gravel [UDCS-X] | C | TMCM | 29-MAY-20 | I | U | ||
| 3467 | VSL | RN | Gravel, sandy, cobbly [Unlithified Deposits Coding Scheme] | Cobbly sandy gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3468 | VSLB | RN | Gravel, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly sandy gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3469 | VSLC | RN | Gravel, sandy, cobbly, clayey [Unlithified Deposits Coding Scheme] | Clayey cobbly sandy gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3470 | VSLCB | RN | Gravel, sandy cobbly clayey bouldery [Unlithified Deposits Coding Scheme] | Bouldery clayey cobbly sandy gravel [UDCS] | C | DJLO | 05-MAY-09 | TMCM | 31-AUG-18 | I | U |
| 3471 | VSLZ | RN | Gravel, sandy, cobbly, silty [Unlithified Deposits Coding Scheme] | Silty cobbly sandy gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3472 | VSP | RN | Gravel, sandy, peaty [Unlithified Deposits Coding Scheme] | Peaty sandy gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3473 | VSPC | RN | Gravel, sandy, peaty, clayey [Unlithified Deposits Coding Scheme] | Clayey peaty sandy gravel [UDCS] | C | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | U | |
| 3474 | VSPZC | RN | Gravel, sandy, peaty, silty, clayey [Unlithified Deposits Coding Scheme] | Clayey silty peaty sandy gravel [UDCS] | C | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | U | |
| 3475 | VSSL | RC | Volcaniclastic-sandstone and volcaniclastic-siltstone | Volcaniclastic-sandstone and volcaniclastic-siltstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3476 | VSSTP | RN | Volcaniclastic-sandstone, pebbly | Pebbly volcaniclastic-sandstone | C | AWEL | 23-JUN-03 | TMCM | 31-AUG-18 | U | |
| 3477 | VSVB | RC | Volcaniclastic-sandstone and volcaniclastic-breccia | Volcaniclastic-sandstone and volcaniclastic-breccia | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
Displaying rows 3458 to 3477 of 3677