Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3438 to 3457 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3438 | VM | RN | Gravel, muddy [Unlithified Deposits Coding Scheme - Extended] | Muddy gravel [UDCS-X] | C | TMCM | 02-OCT-20 | I | U | ||
| 3439 | VMBS | RC | Volcaniclastic-breccia, volcaniclastic-mesobreccia and sandstone | Volcaniclastic-breccia, volcaniclastic-mesobreccia and sandstone | C | TMCM | 19-JUN-12 | TMCM | 24-AUG-18 | I | ? |
| 3440 | VMVSVC | RC | Volcaniclastic-mudstone, volcaniclastic-sandstone and volcaniclastic-conglomerate | Volcaniclastic-mudstone, volcaniclastic-sandstone and volcaniclastic-conglomerate | C | DJLO | 07-JUL-08 | TMCM | 24-AUG-18 | I | ? |
| 3441 | VNPZ | RN | Lead-zinc (vein) - A type of vein rock. | Lead-zinc (vein) | C | AWEL | 05-SEP-03 | TMCM | 13-MAR-19 | N | |
| 3442 | VOGS | RN | Vogesite - A type of lamprophyre. In the Rock Classification Scheme, it is a lamprophyre in which orthoclase is the dominant feldspar, and the predominant mafic minerals are hornblende and diopsidic augite (with/without olivine). British Geological Survey Research Report RR/99/06, section 6.7 and figs. 31, 32. | Vogesite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 3443 | VOID | RD | Void | Void | C | KAH | 22-FEB-05 | TMCM | 24-AUG-18 | I | ? |
| 3444 | VP | RN | Gravel, peaty [Unlithified Deposits Coding Scheme] | Peaty gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3445 | VPB | RN | Lead (vein) - A type of vein rock. | Lead (vein) | C | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | N | |
| 3446 | VPC | RN | Gravel, peaty, clayey [Unlithified Deposits Coding Scheme] | Clayey peaty gravel [UDCS] | C | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | U | |
| 3447 | VPCSZ | RN | Gravel, peaty, clayey, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy clayey peaty gravel [UDCS] | C | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | U | |
| 3448 | VPCZ | RN | Gravel, peaty, clayey, silty [Unlithified Deposits Coding Scheme] | Silty clayey peaty gravel [UDCS] | C | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | U | |
| 3449 | VPCZS | RN | Gravel, peaty, clayey, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty clayey peaty gravel [UDCS] | C | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | U | |
| 3450 | VPS | RN | Gravel, peaty, sandy [Unlithified Deposits Coding Scheme] | Sandy peaty gravel [UDCS] | C | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | U | |
| 3451 | VPSC | RN | Gravel, peaty, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy peaty gravel [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3452 | VPSZC | RN | Gravel, peaty, sandy, silty, clayey [Unlithified Deposits Coding Scheme] | Clayey silty sandy peaty gravel [UDCS] | C | AWEL | 09-SEP-03 | TMCM | 30-AUG-18 | U | |
| 3453 | VPYR | RN | Pyrite (vein) - A type of vein rock. | Pyrite (vein) | C | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | N | |
| 3454 | VPZ | RN | Gravel, peaty, silty [Unlithified Deposits Coding Scheme] | Silty peaty gravel [UDCS] | C | AWEL | 05-NOV-02 | TMCM | 30-AUG-18 | U | |
| 3455 | VPZSC | RN | Gravel, peaty, silty, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy silty peaty gravel [UDCS] | C | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | U | |
| 3456 | VQ | RN | Quartz (vein) - A type of vein rock. | Quartz (vein) | C | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | N | |
| 3457 | VQBR | RN | Quartz breccia (vein) - A type of vein rock. | Quartz breccia (vein) | C | AWEL | 08-JUN-04 | TMCM | 13-MAR-19 | N |
Displaying rows 3438 to 3457 of 3677