Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3418 to 3437 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3418 | VL | RN | Gravel, cobbly [Unlithified Deposits Coding Scheme] | Cobbly gravel [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3419 | VLB | RN | Gravel, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3420 | VLBC | RN | Gravel, cobbly, bouldery, clayey [Unlithified Deposits Coding Scheme] | Clayey bouldery cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3421 | VLBCS | RN | Gravel, cobbly, bouldery, clayey, sandy [Unlithified Deposits Coding Scheme] | Sandy clayey bouldery cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3422 | VLBS | RN | Gravel, cobbly, bouldery, sandy [Unlithified Deposits Coding Scheme] | Sandy bouldery cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3423 | VLBSC | RN | Gravel, cobbly, bouldery, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy bouldery cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3424 | VLBSZ | RN | Gravel, cobbly, bouldery, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy bouldery cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3425 | VLBZ | RN | Gravel, cobbly, bouldery, silty [Unlithified Deposits Coding Scheme] | Silty bouldery cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3426 | VLBZS | RN | Gravel, cobbly, bouldery, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty bouldery cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3427 | VLC | RN | Gravel, cobbly, clayey [Unlithified Deposits Coding Scheme] | Clayey cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3428 | VLCS | RN | Gravel, cobbly, clayey, sandy [Unlithified Deposits Coding Scheme] | Sandy clayey cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3429 | VLP | RN | Gravel, cobbly, peaty [Unlithified Deposits Coding Scheme] | Peaty cobbly gravel [UDCS] | C | AWEL | 17-MAR-04 | TMCM | 31-AUG-18 | U | |
| 3430 | VLS | RN | Gravel, cobbly, sandy [Unlithified Deposits Coding Scheme] | Sandy cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3431 | VLSC | RN | Gravel, cobbly, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy cobbly gravel [UDCS] | C | AWEL | 29-JUL-04 | TMCM | 30-AUG-18 | I | U |
| 3432 | VLSCB | RN | Gravel, cobbly sandy clayey bouldery [Unlithified Deposits Coding Scheme] | Bouldery clayey sandy cobbly gravel [UDCS] | C | DJLO | 05-MAY-09 | TMCM | 31-AUG-18 | I | U |
| 3433 | VLSR | RN | Gravel, limestone-rich [Unlithified Deposits Coding Scheme - Extended] | Limestone-rich gravel [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 3434 | VLSS | RC | Volcaniclastic rocks (both pyroclastic and reworked volcanic rocks) | Volcaniclastic rocks (both pyroclastic and reworked volcanic rocks) | C | DJLO | 17-DEC-04 | TMCM | 24-AUG-18 | I | ? |
| 3435 | VLSZ | RN | Gravel, cobbly, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3436 | VLZ | RN | Gravel, cobbly, silty [Unlithified Deposits Coding Scheme] | Silty cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3437 | VLZS | RN | Gravel, cobbly, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty cobbly gravel [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
Displaying rows 3418 to 3437 of 3677