Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 928 to 947 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 928 | SICOG | SILICATE-CONGLOMERATE | SICONG | SILICATE-CONGLOMERATE | |
| 929 | SICOG | SILICATE-CONGLOMERATE | SICOG | SILICATE-CONGLOMERATE | |
| 930 | SIGV | SILICATE-GRAVEL | SIGV | SILICATE-GRAVEL | |
| 931 | SILICR | SILICEOUS ROCKS | SILICR | SILICEOUS ROCKS | |
| 932 | SILOOZ | SILICEOUS-OOZE | SILOOZ | SILICEOUS-OOZE | |
| 933 | SIMST | SILICATE-MUDSTONE | SIMST | SILICATE-MUDSTONE | |
| 934 | SIMUD | SILICATE-MUD | SIMUD | SILICATE-MUD | |
| 935 | SISILT | SILICATE-SILT | SISILT | SILICATE-SILT | |
| 936 | SISLST | SILICATE-SILTSTONE | SISLST | SILICATE-SILTSTONE | |
| 937 | SISST | SILICATE-SANDSTONE | SISST | SILICATE-SANDSTONE | |
| 938 | SIST | SILICATE-SAND | SISND | SILICATE-SAND | |
| 939 | SITUFA | SILICEOUS TUFA | SLTUFA | SILICEOUS TUFA | |
| 940 | SKN | SKARN | SKN | SKARN | |
| 941 | SLIG | SAPROPELIC-LIGNITE | SAPLIG | SAPROPELIC-LIGNITE | |
| 942 | SLNT | SELENITE | SLNT | SELENITE | |
| 943 | SLTE | SLATE | SLTE | SLATE | |
| 944 | SLTWAS | SLATE WASTE | SLTWAS | SLATE WASTE | |
| 945 | SMARL | SHELL MARL | SMARL | SHELL MARL | |
| 946 | SMCCST | SMECTITE-CLAYSTONE | SMCCST | SMECTITE-CLAYSTONE | |
| 947 | SMCLAY | SMECTITE-CLAY | SMCCLY | SMECTITE-CLAY |
Displaying rows 928 to 947 of 1027