Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 908 to 927 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 908 | SEWAGE | SEWAGE | SEWAGE | SEWAGE | |
| 909 | SFAREN | SUBFELDSPATHIC-ARENITE | SFAREN | SUBFELDSPATHIC-ARENITE | |
| 910 | TFSLST | TUFFACEOUS-SILTSTONE | TFSLST | TUFFACEOUS-SILTSTONE | |
| 911 | THERM | THERMONATRITE | THERM | THERMONATRITE | |
| 912 | TFABR | TUFFACEOUS-BRECCIA | TFABR | TUFFACEOUS-BRECCIA | |
| 913 | TFACNG | TUFFACEOUS-CONGLOMERATE | TFACG | TUFFACEOUS-CONGLOMERATE | |
| 914 | TFAGRV | TUFFACEOUS-GRAVEL | TFAGV | TUFFACEOUS-GRAVEL | |
| 915 | TFAMST | TUFFACEOUS-MUDSTONE | TUFMST | TUFFACEOUS-MUDSTONE | |
| 916 | TFAMST | TUFFACEOUS-MUDSTONE | TFAMST | TUFFACEOUS-MUDSTONE | |
| 917 | TFAMUD | TUFFACEOUS-MUD | TFAMUD | TUFFACEOUS-MUD | |
| 918 | TFASD | TUFFACEOUS-SEDIMENT | TFASD | TUFFACEOUS-SEDIMENT | |
| 919 | TFASND | TUFFACEOUS-SAND | TFASND | TUFFACEOUS-SAND | |
| 920 | TFASR | TUFFACEOUS-SEDIMENTARY-ROCK | TFASDR | TUFFACEOUS-SEDIMENTARY-ROCK | |
| 921 | TFASST | TUFFACEOUS-SANDSTONE | TFASST | TUFFACEOUS-SANDSTONE | |
| 922 | SFBRC | SEDIMENTARY-FAULT BRECCIA | SFBRC | SEDIMENTARY-FAULT BRECCIA | |
| 923 | SHLMSD | SHELL-LIME-SEDIMENT | SHELBD | SHELL BANK DEPOSIT | NEW CODE SHLMSD |
| 924 | SHLWAS | SHALE WASTE | SHLWAS | SHALE WASTE | |
| 925 | SHMDST | SHELLY MUDSTONE (UNDIFFERENTIATED) | SHSMST | SHELLY SILICATE MUDSTONE | |
| 926 | SHOSH | SHOSHONITE | SHOSH | SHOSHONITE | |
| 927 | SICLY | SILICATE-CLAY | SICLY | SILICATE-CLAY |
Displaying rows 908 to 927 of 1027