Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 948 to 967 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 948 | SND | SAND (MARINE SEDIMENT) | SND | SAND (MARINE SEDIMENT) | |
| 949 | SNDCSD | SANDY CLAYEY SEDIMENT | SNDCSD | SANDY CLAYEY SEDIMENT | |
| 950 | SNDGV | SANDY-GRAVEL (MARINE SEDIMENTS | SNDGV | SANDY-GRAVEL (MARINE SEDIMENTS | |
| 951 | SNDGVI | SANDY-GRAVEL (UNKNOWN/INDUSTRIAL) | SNDGVI | SANDY-GRAVEL (UNKNOWN/INDUSTRIAL) | |
| 952 | SNDI | SAND (UNKNOWN/INDUSTRIAL) | SNDI | SAND (UNKNOWN/INDUSTRIAL) | |
| 953 | SNDMUD | SANDY-MUD (MARINE SEDIMENTS) | SNDMUD | SANDY-MUD (MARINE SEDIMENTS) | |
| 954 | SNDYPT | SANDY-PEAT | SNDYPT | SANDY-PEAT | |
| 955 | SNTR | SINTER | SINTER | SINTER | |
| 956 | SOIL | SOIL | SOIL | SOIL | |
| 957 | SOMDST | SILICEOUS ORGANIC MUDSTONE | OSMST | SILICEOUS ORGANIC MUDSTONE | |
| 958 | SPESS | SPESSARTITE | SPESS | SPESSARTITE | |
| 959 | SPICUT | SPICULITE | SPICUT | SPICULITE | |
| 960 | SPROP | SAPROPEL | SAPROP | SAPROPEL | |
| 961 | SPSOOZ | SPONGE-SPICULAR-OOZE | SPSOOZ | SPONGE-SPICULAR-OOZE | |
| 962 | SY | SYENITE | SYGNT | SYENITE | |
| 963 | SYGN | SYENOGRANITE | SYGN | SYENOGRANITE | |
| 964 | SYLVST | SYLVITE-STONE | SYLVST | SYLVITE-STONE | |
| 965 | SYR | SYENITIC-ROCK | SYR | SYENITIC-ROCK | |
| 966 | TALCR | TALC-ROCK | TALCR | TALC-ROCK | |
| 967 | TELGNT | TELAGINITE | TELGNT | TELAGINITE |
Displaying rows 948 to 967 of 1027