Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 161 to 180 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 161 | - | RAILIG | RAIL CUTTINGS (IG) | NOW IN DIC_ARTIF_FORM | |
| 162 | - | RAILWG | RAIL CUTTINGS (WG) | NOW IN DIC_ARTIF_FORM | |
| 163 | - | RDBGPE | RAISED BOG PEAT | DELETED FROM RCS1 | |
| 164 | - | RESER | RESERVIOR & SCREENING | NOW IN DIC_ARTIF_FORM | |
| 165 | - | RIDGE | RIDGE (LANDFORM) | NOW IN DIC_LANDFRM_TYPE | |
| 166 | - | RIDGEU | RIDGE (LANDFORMS OF UNKNOWN/UNCLASSIFIED ORIGIN) | DELETED FROM RCS1 | |
| 167 | - | ROADIG | ROAD CUTTINGS (IG) | NOW IN DIC_ARTIF_FORM | |
| 168 | - | ROADWG | ROAD CUTTINGS (WG) | NOW IN DIC_ARTIF_FORM | |
| 169 | - | ROCFAL | ROCK-FALL | DELETED FROM RCS1 | |
| 170 | - | ROCTOP | ROCK-TOPPLE | DELETED FROM RCS1 | |
| 171 | - | ROTSLD | ROTATIONAL-SLIDE | DELETED FROM RCS1 | |
| 172 | - | RTRSLD | ROCK-TRANSLATIONAL SLIDE | DELETED FROM RCS1 | |
| 173 | - | RTRSLS | ROCK-TRANSLATIONAL SLIDE | DELETED FROM RCS1 | |
| 174 | - | SANFLT | SANDFLAT | DELETED FROM RCS1 | |
| 175 | - | SAPIV | SAPROLITE GRADE IV | DELETED FROM RCS1 | |
| 176 | - | SAPV | SAPROLITE GRADE V | DELETED FROM RCS1 | |
| 177 | - | SCRSLD | SUCCESSIVE ROTATIONAL SLIDE | DELETED FROM RCS1 | |
| 178 | - | SHMNDG | SHALLOW MINES (DG) | NOW IN DIC_ARTIF_FORM | |
| 179 | - | SHMNIG | SHALLOW MINES (IG) | NOW IN DIC_ARTIF_FORM | |
| 180 | - | SHMNWG | SHALLOW MINES (WG) | NOW IN DIC_ARTIF_FORM |
Displaying rows 161 to 180 of 1027