Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 141 to 160 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 141 | - | TEPLUC | TEPHRITIC-LEUCITITE | DELETED FROM RCS1 | |
| 142 | - | TERR | TERRACE (LANDFORM) | NOW IN DIC_LANDFRM_TYPE | |
| 143 | - | TERRU | TERRACE (LANDFORMS OF UNKNOWN/UNCLASSIFIED ORIGIN) | DELETED FROM RCS1 | |
| 144 | - | TEST | A TEST | DELETED FROM RCS1 | |
| 145 | - | TEST2 | ANOTHER TEST | DELETED FROM RCS1 | |
| 146 | - | OPWKIG | OPEN WORKINGS (IG) | NOW IN DIC_ARTIF_FORM | |
| 147 | - | OPWKWG | OPEN WORKINGS (WG) | NOW IN DIC_ARTIF_FORM | |
| 148 | - | OUTWSH | OUTWASH DEPOSIT (SANDUR) | DELETED FROM RCS1 | |
| 149 | - | PETFLW | PEAT FLOW | DELETED FROM RCS1 | |
| 150 | - | PGDFLW | PERIGLACIAL DEBRIS FLOW | DELETED FROM RCS1 | |
| 151 | - | PITSIG | PITS (IG) | NOW IN DIC_ARTIF_FORM | |
| 152 | - | PITSWG | PITS (WG) | NOW IN DIC_ARTIF_FORM | |
| 153 | - | PLAIN | PLAIN (LANDFORM) | NOW IN DIC_LANDFRM_TYPE | |
| 154 | - | PLAINU | PLAIN (LANDFORMS OF UNKNOWN/UNCLASSIFIED ORIGIN) | DELETED FROM RCS1 | |
| 155 | - | PNLUC | PHONOLITIC-LEUCITITE | DELETED FROM RCS1 | |
| 156 | - | POWER | POWER STATIONS (LG) | NOW IN DIC_ARTIF_FORM | |
| 157 | - | PRGLDP | PRO-GLACIAL DEPOSIT | DELETED FROM RCS1 | |
| 158 | - | PUSHMO | PUSH MORAINE | NOW IN DIC_LANDFRM_TYPE | |
| 159 | - | QURIG | QUARRIES (IG) | NOW IN DIC_ARTIF_FORM | |
| 160 | - | QURWG | QUARRIES (WG) | NOW IN DIC_ARTIF_FORM |
Displaying rows 141 to 160 of 1027