Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 181 to 200 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 181 | - | SLD | SLIDES | DELETED FROM RCS1 | |
| 182 | - | SLIP | LAND SLIP | DELETED FROM RCS1 | |
| 183 | - | SLPRD | SLUMP-EARTHFLOW WITH ROCK FALL DEBRIS | DELETED FROM RCS1 | |
| 184 | - | SLTMIT | SALTMARSH (INTER-TIDAL) | DELETED FROM RCS1 | |
| 185 | - | SLTMST | SALTMARSH (SUPRA-TIDAL) | DELETED FROM RCS1 | |
| 186 | - | SNDBNK | SAND BANKS | NOW IN DIC_LANDFRM_TYPE | |
| 187 | - | SNDPTC | SAND PATCHES | NOW IN DIC_LANDFRM_TYPE | |
| 188 | - | SNDRIB | SAND RIBBONS | NOW IN DIC_LANDFRM_TYPE | |
| 189 | - | SNDWVF | SANDWAVE FIELD | NOW IN DIC_LANDFRM_TYPE | |
| 190 | - | SOLFLW | SOLIFLUCTION FLOW | DELETED FROM RCS1 | |
| 191 | - | SPOILH | SPOIL (WASTE) HEAPS | DELETED FROM RCS1 | |
| 192 | - | SPOILU | SPOIL | DELETED FROM RCS1 | |
| 193 | - | SPRDS | SPREADS | DELETED FROM RCS1 | |
| 194 | - | SRTSLD | SINGLE ROTATIONAL SLIDE | DELETED FROM RCS1 | |
| 195 | - | STORMB | STORM BEACH | DELETED FROM RCS1 | |
| 196 | - | SUBFAN | GLACIO-LACUSTRINE SUB-AQUEOUS FAN DEPOSITS | DELETED FROM RCS1 | |
| 197 | - | SUBFGM | SUBAQUEOUS FAN DEPOSIT (GLACIO-MARINE) | DELETED FROM RCS1 | |
| 198 | - | TOPL | TOPPLES | DELETED FROM RCS1 | |
| 199 | - | TOXWU | TOXIC WASTE (UNDIFFERENTIATED) | DELETED FROM RCS1 | |
| 200 | - | TRNSLD | TRANSLATIONAL-SLIDE | DELETED FROM RCS1 |
Displaying rows 181 to 200 of 1027