Vocabularies — view dictionary terms
DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).
Displaying rows 457 to 476 of 556
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 457 | 101 | 282151 | 510732 | 340067 | 510168 | 340443 | 548776 | 282527 | 549343 | ||
| 458 | 101NE | 311295 | 529754 | 340254 | 529472 | 340443 | 548776 | 311485 | 549060 | ||
| 459 | 101NW | 282338 | 530036 | 311295 | 529754 | 311485 | 549060 | 282527 | 549343 | ||
| 460 | 101SE | 311108 | 510450 | 340067 | 510168 | 340254 | 529472 | 311295 | 529754 | ||
| 461 | 101SW | 282151 | 510732 | 311108 | 510450 | 311295 | 529754 | 282338 | 530036 | ||
| 462 | 102 | 340067 | 510168 | 397979 | 509605 | 398355 | 548211 | 340443 | 548776 | ||
| 463 | 102NE | 369210 | 529190 | 398166 | 528908 | 398355 | 548211 | 369399 | 548494 | ||
| 464 | 11SW | 431351.3 | 94553.6 | 455173.5 | 95091.3 | 454680.4 | 113662.6 | 430859.5 | 113222.3 | ||
| 465 | 11SE | 455173.5 | 95091.3 | 478995.7 | 95628.9 | 478501.3 | 114103 | 454680.4 | 113662.6 | ||
| 466 | 11NE | 454680.4 | 113662.6 | 478501.3 | 114103 | 478006.9 | 132577 | 454187.3 | 132234 | ||
| 467 | 1 | 533662 | 171509.8 | 590306.8 | 173103.1 | 589364.1 | 210467.4 | 532640.6 | 209059 | ||
| 468 | 1SW | 533662 | 171509.8 | 561984.4 | 172306.5 | 561493.4 | 191034.8 | 533151.3 | 190284.4 | ||
| 469 | 1SE | 561984.4 | 172306.5 | 590306.8 | 173103.1 | 589835.5 | 191785.3 | 561493.4 | 191034.8 | ||
| 470 | 1NE | 561493.4 | 191034.8 | 589835.5 | 191785.3 | 589364.1 | 210467.4 | 561002.4 | 209763.2 | ||
| 471 | 1NW | 533151.3 | 190284.4 | 561493.4 | 191034.8 | 561002.4 | 209763.2 | 532640.6 | 209059 | ||
| 472 | 2 | 590306.8 | 173103.1 | 647197 | 174774.7 | 646198.4 | 212052 | 589364.1 | 210467.4 | ||
| 473 | 2SW | 590306.8 | 173103.1 | 618751.9 | 173938.9 | 618266.6 | 192599.3 | 589835.5 | 191785.3 | ||
| 474 | 2SE | 618751.9 | 173938.9 | 647197 | 174774.7 | 646697.7 | 193413.4 | 618266.6 | 192599.3 | ||
| 475 | 2NE | 618266.6 | 192599.3 | 646697.7 | 193413.4 | 646198.4 | 212052 | 617781.3 | 211259.7 | ||
| 476 | 2NW | 589835.5 | 191785.3 | 618266.6 | 192599.3 | 617781.3 | 211259.7 | 589364.1 | 210467.4 |
Displaying rows 457 to 476 of 556