Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 417 to 436 of 556 Displaying rows 437 to 456 of 556 Go to the next page - rows 457 to 476 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
437 16NE  407797.4  75634  431818.9  75808.6  431351.3  94553.6  407553.4  94411.1     
438 16NW  383776  75459.3  407797.4  75634  407553.4  94411.1  383755.4  94268.5     
439 17  336049.7  56579.9  383796.5  56650.1  383755.4  94268.5  336054.2  94099.5     
440 6SE  563049.1  134827.6  591397.4  135591.8  590852.1  154347.5  562516.8  153567     
441 6NE  562516.8  153567  590852.1  154347.5  590306.8  173103.1  561984.4  172306.5     
442 6NW  534181.4  152786.6  562516.8  153567  561984.4  172306.5  533662  171509.8     
443 476896.7  170127.8  533662  171509.8  532640.6  209059  475887.4  207373.3     
444 7SW  476896.7  170127.8  505279.3  170818.8  504771.7  189517.5  476392.1  188750.5     
445 7SE  505279.3  170818.8  533662  171509.8  533151.3  190284.4  504771.7  189517.5     
446 7NE  504771.7  189517.5  533151.3  190284.4  532640.6  209059  504264  208216.2     
447 7NW  476392.1  188750.5  504771.7  189517.5  504264  208216.2  475887.4  207373.3     
448 478006.9  132577  534700.9  134063.4  533662  171509.8  476896.7  170127.8     
449 8SW  478006.9  132577  506353.9  133320.2  505816.6  152069.5  477451.8  151352.4     
450 8SE  506353.9  133320.2  534700.9  134063.4  534181.4  152786.6  505816.6  152069.5     
451 8NE  505816.6  152069.5  534181.4  152786.6  533662  171509.8  505279.3  170818.8     
452 102NW  340254  529472  369210  529190  369399  548494  340443  548776     
453 102SE  369023  509887  397979  509605  398166  528908  369210  529190     
454 99NE  281963  491426  310920  491145  311108  510450  282151  510732     
455 99SE  281776  472121  310734  471841  310920  491145  281963  491426     
456 100  214069  453553  252556  453103  253135  510921  214577  511091     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 417 to 436 of 556 Displaying rows 437 to 456 of 556 Go to the next page - rows 457 to 476 of 556 Go to the end - rows 537 to 556 of 556