Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 397 to 416 of 556 Displaying rows 417 to 436 of 556 Go to the next page - rows 437 to 456 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
417 12NE  453656.7  150956.6  477451.8  151352.4  476896.7  170127.8  453126.1  169679.2     
418 12NW  429861.6  150560.8  453656.7  150956.6  453126.1  169679.2  429355.5  169230.5     
419 13  429355.5  169230.5  476896.7  170127.8  475887.4  207373.3  428365.7  206737.1     
420 13SW  429355.5  169230.5  453126.1  169679.2  452626.3  188367.2  428860.6  187983.8     
421 13SE  453126.1  169679.2  476896.7  170127.8  476392.1  188750.5  452626.3  188367.2     
422 13NE  452626.3  188367.2  476392.1  188750.5  475887.4  207373.3  452126.6  207055.2     
423 13NW  428860.6  187983.8  452626.3  188367.2  452126.6  207055.2  428365.7  206737.1     
424 14  383807.5  131734.4  430367.7  131891  429355.5  169230.5  383757.6  169063.8     
425 14SW  383807.5  131734.4  407087.6  131812.7  406822.1  150479.9  383782.6  150399.1     
426 14SE  407087.6  131812.7  430367.7  131891  429861.6  150560.8  406822.1  150479.9     
427 14NE  406822.1  150479.9  429861.6  150560.8  429355.5  169230.5  406556.6  169147.2     
428 14NW  383782.6  150399.1  406822.1  150479.9  406556.6  169147.2  383757.6  169063.8     
429 15  383755.4  94268.5  431351.3  94553.6  430367.7  131891  383807.5  131734.4     
430 15SW  383755.4  94268.5  407553.4  94411.1  407320.5  113111.9  383781.5  113001.5     
431 15SE  407553.4  94411.1  431351.3  94553.6  430859.5  113222.3  407320.5  113111.9     
432 15NE  407320.5  113111.9  430859.5  113222.3  430367.7  131891  407087.6  131812.7     
433 15NW  383781.5  113001.5  407320.5  113111.9  407087.6  131812.7  383807.5  131734.4     
434 16  383796.5  56650.1  432286.4  57063.7  431351.3  94553.6  383755.4  94268.5     
435 16SW  383796.5  56650.1  408041.5  56856.9  407797.4  75634  383776  75459.3     
436 16SE  408041.5  56856.9  432286.4  57063.7  431818.9  75808.6  407797.4  75634     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 397 to 416 of 556 Displaying rows 417 to 436 of 556 Go to the next page - rows 437 to 456 of 556 Go to the end - rows 537 to 556 of 556