Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 377 to 396 of 556 Displaying rows 397 to 416 of 556 Go to the next page - rows 417 to 436 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
397 10SW  419300.7  67809.9  447697.4  68916.7  446945.8  87612.9  418557.4  86493.3     
398 10SE  447697.4  68916.7  476094.2  70023.5  475334.2  88732.5  446945.8  87612.9     
399 10NE  446945.8  87612.9  475334.2  88732.5  474574.1  107441.5  446194.1  106309.1     
400 20  279575.3  132868  336425.7  131740.4  336850.7  169269.5  280143.1  169505.1     
401 20SW  279575.3  132868  308000.5  132304.2  308248.7  150845.8  279859.2  151186.5     
402 20SE  308000.5  132304.2  336425.7  131740.4  336638.2  150505  308248.7  150845.8     
403 20NE  308248.7  150845.8  336638.2  150505  336850.7  169269.5  308496.9  169387.3     
404 20NW  279859.2  151186.5  308248.7  150845.8  308496.9  169387.3  280143.1  169505.1     
405 21  278993  94410.2  336054.2  94099.5  336425.7  131740.4  279575.3  132868     
406 21SW  278993  94410.2  307523.6  94254.9  307762.1  113279.5  279284.2  113639.1     
407 21SE  307523.6  94254.9  336054.2  94099.5  336239.9  112920  307762.1  113279.5     
408 21NE  307762.1  113279.5  336239.9  112920  336425.7  131740.4  308000.5  132304.2     
409 21NW  279284.2  113639.1  307762.1  113279.5  308000.5  132304.2  279575.3  132868     
410 22  278431.2  56881.1  336049.7  56579.9  336054.2  94099.5  278993  94410.2     
411 22SW  278431.2  56881.1  307240.4  56730.5  307382  75492.7  278712.1  75645.7     
412 22SE  307240.4  56730.5  336049.7  56579.9  336051.9  75339.7  307382  75492.7     
413 11NW  430859.5  113222.3  454680.4  113662.6  454187.3  132234  430367.7  131891     
414 12  430367.7  131891  478006.9  132577  476896.7  170127.8  429355.5  169230.5     
415 12SW  430367.7  131891  454187.3  132234  453656.7  150956.6  429861.6  150560.8     
416 12SE  454187.3  132234  478006.9  132577  477451.8  151352.4  453656.7  150956.6     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 377 to 396 of 556 Displaying rows 397 to 416 of 556 Go to the next page - rows 417 to 436 of 556 Go to the end - rows 537 to 556 of 556