Vocabularies — view dictionary terms
DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).
Displaying rows 377 to 396 of 556
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 377 | 26 | 222297.3 | 95249.5 | 278993 | 94410.2 | 279575.3 | 132868 | 222821.5 | 132774.8 | ||
| 378 | 26SW | 222297.3 | 95249.5 | 250645.2 | 94829.9 | 250921.8 | 113825.6 | 222559.4 | 114012.1 | ||
| 379 | 26SE | 250645.2 | 94829.9 | 278993 | 94410.2 | 279284.2 | 113639.1 | 250921.8 | 113825.6 | ||
| 380 | 26NE | 250921.8 | 113825.6 | 279284.2 | 113639.1 | 279575.3 | 132868 | 251198.4 | 132821.4 | ||
| 381 | 26NW | 222559.4 | 114012.1 | 250921.8 | 113825.6 | 251198.4 | 132821.4 | 222821.5 | 132774.8 | ||
| 382 | 27 | 222821.5 | 132774.8 | 279575.3 | 132868 | 280143.1 | 169505.1 | 223363.4 | 169941.1 | ||
| 383 | 27SW | 222821.5 | 132774.8 | 251198.4 | 132821.4 | 251475.8 | 151272.3 | 223092.5 | 151358 | ||
| 384 | 27SE | 251198.4 | 132821.4 | 279575.3 | 132868 | 279859.2 | 151186.5 | 251475.8 | 151272.3 | ||
| 385 | 27NE | 251475.8 | 151272.3 | 279859.2 | 151186.5 | 280143.1 | 169505.1 | 251753.3 | 169723.1 | ||
| 386 | 17SW | 336049.7 | 56579.9 | 359923.1 | 56615 | 359914 | 75399.5 | 336051.9 | 75339.7 | ||
| 387 | 19NW | 336638.2 | 150505 | 360210.4 | 150452 | 360304.2 | 169166.7 | 336850.7 | 169269.5 | ||
| 388 | 10NW | 418557.4 | 86493.3 | 446945.8 | 87612.9 | 446194.1 | 106309.1 | 417814.1 | 105176.6 | ||
| 389 | 11 | 431351.3 | 94553.6 | 478995.7 | 95628.9 | 478006.9 | 132577 | 430367.7 | 131891 | ||
| 390 | 8NW | 477451.8 | 151352.4 | 505816.6 | 152069.5 | 505279.3 | 170818.8 | 476896.7 | 170127.8 | ||
| 391 | 9 | 478995.7 | 95628.9 | 535675.4 | 96686.8 | 534700.9 | 134063.4 | 478006.9 | 132577 | ||
| 392 | 9SW | 478995.7 | 95628.9 | 507335.5 | 96157.9 | 506844.7 | 114739 | 478501.3 | 114103 | ||
| 393 | 9SE | 507335.5 | 96157.9 | 535675.4 | 96686.8 | 535188.1 | 115375.1 | 506844.7 | 114739 | ||
| 394 | 9NE | 506844.7 | 114739 | 535188.1 | 115375.1 | 534700.9 | 134063.4 | 506353.9 | 133320.2 | ||
| 395 | 9NW | 478501.3 | 114103 | 506844.7 | 114739 | 506353.9 | 133320.2 | 478006.9 | 132577 | ||
| 396 | 10 | 419300.7 | 67809.9 | 476094.2 | 70023.5 | 474574.1 | 107441.5 | 417814.1 | 105176.6 |
Displaying rows 377 to 396 of 556