Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 457 to 476 of 556 Displaying rows 477 to 496 of 556 Go to the next page - rows 497 to 516 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
477 591397.4  135591.8  648228.7  137191.8  647197  174774.7  590306.8  173103.1     
478 3SW  591397.4  135591.8  619813.1  136391.8  619282.5  155165.4  590852.1  154347.5     
479 3SE  619813.1  136391.8  648228.7  137191.8  647712.9  155983.3  619282.5  155165.4     
480 3NE  619282.5  155165.4  647712.9  155983.3  647197  174774.7  618751.9  173938.9     
481 3NW  590852.1  154347.5  619282.5  155165.4  618751.9  173938.9  590306.8  173103.1     
482 592395.8  98239  649242.7  99765  648228.7  137191.8  591397.4  135591.8     
483 4SW  592395.8  98239  620819.3  99002  620316.2  117696.9  591896.6  116915.4     
484 4SE  620819.3  99002  649242.7  99765  648735.7  118478.4  620316.2  117696.9     
485 4NE  620316.2  117696.9  648735.7  118478.4  648228.7  137191.8  619813.1  136391.8     
486 4NW  591896.6  116915.4  620316.2  117696.9  619813.1  136391.8  591397.4  135591.8     
487 535675.4  96686.8  592395.8  98239  591397.4  135591.8  534700.9  134063.4     
488 5SW  535675.4  96686.8  564035.6  97462.9  563542.4  116145.3  535188.1  115375.1     
489 5SE  564035.6  97462.9  592395.8  98239  591896.6  116915.4  563542.4  116145.3     
490 5NE  563542.4  116145.3  591896.6  116915.4  591397.4  135591.8  563049.1  134827.6     
491 5NW  535188.1  115375.1  563542.4  116145.3  563049.1  134827.6  534700.9  134063.4     
492 534700.9  134063.4  591397.4  135591.8  590306.8  173103.1  533662  171509.8     
493 6SW  534700.9  134063.4  563049.1  134827.6  562516.8  153567  534181.4  152786.6     
494 94SE  513058  431277  542022  430996  542207  450299  513244  450577     
495 94SW  484100  431554  513058  431277  513244  450577  484286  450858     
496 95  484473  470158  542394  469597  542766  508196  484848  508762     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 457 to 476 of 556 Displaying rows 477 to 496 of 556 Go to the next page - rows 497 to 516 of 556 Go to the end - rows 537 to 556 of 556