Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 321 to 340 of 556 Displaying rows 341 to 360 of 556 Go to the next page - rows 361 to 380 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
341 29SE  193885  95673.1  222297.3  95249.5  222559.4  114012.1  194179.8  114425.5     
342 29NE  194179.8  114425.5  222559.4  114012.1  222821.5  132774.8  194474.6  133177.8     
343 29NW  165800.2  114838.8  194179.8  114425.5  194474.6  133177.8  166127.7  133580.7     
344 30  164818.2  58553.4  221282.8  57717.4  222297.3  95249.5  165472.7  96096.8     
345 30SW  164818.2  58553.4  193050.5  58135.4  193467.8  76904.3  165145.5  77325.1     
346 30SE  193050.5  58135.4  221282.8  57717.4  221790  76483.5  193467.8  76904.3     
347 30NE  193467.8  76904.3  221790  76483.5  222297.3  95249.5  193885  95673.1     
348 30NW  165145.5  77325.1  193467.8  76904.3  193885  95673.1  165472.7  96096.8     
349 31  164245.6  20993.4  221065.4  20320.2  221282.8  57717.4  164818.2  58553.4     
350 31SW  164245.6  20993.4  192655.5  20656.8  192853  39396.1  164531.9  39773.4     
351 31SE  192655.5  20656.8  221065.4  20320.2  221174.1  39018.8  192853  39396.1     
352 31NE  192853  39396.1  221174.1  39018.8  221282.8  57717.4  193050.5  58135.4     
353 31NW  164531.9  39773.4  192853  39396.1  193050.5  58135.4  164818.2  58553.4     
354 32  163673  -16566.6  220848  -17077  221065.4  20320.2  164245.6  20993.4     
355 32SW  163673  -16566.6  192260.5  -16821.8  192458  1917.5  163959.3  2213.4     
356 32SE  192260.5  -16821.8  220848  -17077  220956.7  1621.6  192458  1917.5     
357 32NE  192458  1917.5  220956.7  1621.6  221065.4  20320.2  192655.5  20656.8     
358 32NW  163959.3  2213.4  192458  1917.5  192655.5  20656.8  164245.6  20993.4     
359 33  126423.5  2306.6  163978.4  1765  164818.2  58553.4  127265.4  59121.3     
360 22NE  307382  75492.7  336051.9  75339.7  336054.2  94099.5  307523.6  94254.9     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 321 to 340 of 556 Displaying rows 341 to 360 of 556 Go to the next page - rows 361 to 380 of 556 Go to the end - rows 537 to 556 of 556