Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 301 to 320 of 556 Displaying rows 321 to 340 of 556 Go to the next page - rows 341 to 360 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
321 36SW  280143.1  169505.1  308496.9  169387.3  308701.2  188137.1  280315.6  188314     
322 36SE  308496.9  169387.3  336850.7  169269.5  337086.8  187960.2  308701.2  188137.1     
323 19SE  360116.6  131737.4  383807.5  131734.4  383782.6  150399.1  360210.4  150452     
324 19NE  360210.4  150452  383782.6  150399.1  383757.6  169063.8  360304.2  169166.7     
325 17SE  359923.1  56615  383796.5  56650.1  383776  75459.3  359914  75399.5     
326 17NE  359914  75399.5  383776  75459.3  383755.4  94268.5  359904.8  94184     
327 17NW  336051.9  75339.7  359914  75399.5  359904.8  94184  336054.2  94099.5     
328 18  336054.2  94099.5  383755.4  94268.5  383807.5  131734.4  336425.7  131740.4     
329 18SW  336054.2  94099.5  359904.8  94184  360010.7  112960.7  336239.9  112920     
330 18SE  359904.8  94184  383755.4  94268.5  383781.5  113001.5  360010.7  112960.7     
331 18NE  360010.7  112960.7  383781.5  113001.5  383807.5  131734.4  360116.6  131737.4     
332 18NW  336239.9  112920  360010.7  112960.7  360116.6  131737.4  336425.7  131740.4     
333 19  336425.7  131740.4  383807.5  131734.4  383757.6  169063.8  336850.7  169269.5     
334 19SW  336425.7  131740.4  360116.6  131737.4  360210.4  150452  336638.2  150505     
335 28SW  166127.7  133580.7  194474.6  133177.8  194710.9  151925  166329.3  152492.1     
336 28SE  194474.6  133177.8  222821.5  132774.8  223092.5  151358  194710.9  151925     
337 28NE  194710.9  151925  223092.5  151358  223363.4  169941.1  194947.2  170672.3     
338 28NW  166329.3  152492.1  194710.9  151925  194947.2  170672.3  166530.9  171403.5     
339 29  165472.7  96096.8  222297.3  95249.5  222821.5  132774.8  166127.7  133580.7     
340 29SW  165472.7  96096.8  193885  95673.1  194179.8  114425.5  165800.2  114838.8     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 301 to 320 of 556 Displaying rows 321 to 340 of 556 Go to the next page - rows 341 to 360 of 556 Go to the end - rows 537 to 556 of 556