Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 341 to 360 of 556 Displaying rows 361 to 380 of 556 Go to the next page - rows 381 to 400 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
361 22NW  278712.1  75645.7  307382  75492.7  307523.6  94254.9  278993  94410.2     
362 23  277857.4  19323.6  336049.7  18327  336049.7  56579.9  278431.2  56881.1     
363 23SW  277857.4  19323.6  306953.6  18825.3  307097  37777.9  278144.3  38102.4     
364 23SE  306953.6  18825.3  336049.7  18327  336049.7  37453.4  307097  37777.9     
365 23NE  307097  37777.9  336049.7  37453.4  336049.7  56579.9  307240.4  56730.5     
366 23NW  278144.3  38102.4  307097  37777.9  307240.4  56730.5  278431.2  56881.1     
367 24  221065.4  20320.2  277857.4  19323.6  278431.2  56881.1  221282.8  57717.4     
368 24SW  221065.4  20320.2  249461.4  19821.9  249659.2  38560.6  221174.1  39018.8     
369 24SE  249461.4  19821.9  277857.4  19323.6  278144.3  38102.4  249659.2  38560.6     
370 24NE  249659.2  38560.6  278144.3  38102.4  278431.2  56881.1  249857  57299.3     
371 24NW  221174.1  39018.8  249659.2  38560.6  249857  57299.3  221282.8  57717.4     
372 25  221282.8  57717.4  278431.2  56881.1  278993  94410.2  222297.3  95249.5     
373 25SW  221282.8  57717.4  249857  57299.3  250251.1  76064.6  221790  76483.5     
374 25SE  249857  57299.3  278431.2  56881.1  278712.1  75645.7  250251.1  76064.6     
375 25NE  250251.1  76064.6  278712.1  75645.7  278993  94410.2  250645.2  94829.9     
376 25NW  221790  76483.5  250251.1  76064.6  250645.2  94829.9  222297.3  95249.5     
377 26  222297.3  95249.5  278993  94410.2  279575.3  132868  222821.5  132774.8     
378 26SW  222297.3  95249.5  250645.2  94829.9  250921.8  113825.6  222559.4  114012.1     
379 26SE  250645.2  94829.9  278993  94410.2  279284.2  113639.1  250921.8  113825.6     
380 26NE  250921.8  113825.6  279284.2  113639.1  279575.3  132868  251198.4  132821.4     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 341 to 360 of 556 Displaying rows 361 to 380 of 556 Go to the next page - rows 381 to 400 of 556 Go to the end - rows 537 to 556 of 556