Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 117 to 136 of 556 Displaying rows 137 to 156 of 556 Go to the next page - rows 157 to 176 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
137 54NE  405691.1  262953.1  427297  262993.4  426814.8  281666.6  405509.4  281673.6     
138 54NW  384085.2  262912.8  405691.1  262953.1  405509.4  281673.6  384204  281680.6     
139 55  337606.4  244232.4  383966.3  244144.9  384204  281680.6  337868.5  281605.1     
140 55SW  337606.4  244232.4  360786.4  244188.7  360911.3  262915.8  337737.5  262918.8     
141 55SE  360786.4  244188.7  383966.3  244144.9  384085.2  262912.8  360911.3  262915.8     
142 55NE  360911.3  262915.8  384085.2  262912.8  384204  281680.6  361036.3  281642.8     
143 74NW  282160.2  338200.6  310127.7  337949.9  309982.5  356619.5  282089.6  356885.4     
144 75  224874.9  320064.9  282230.8  319515.8  282089.6  356885.4  225229.7  357430     
145 75SW  224874.9  320064.9  253552.9  319790.4  253606.3  338474.1  225052.3  338747.5     
146 75SE  253552.9  319790.4  282230.8  319515.8  282160.2  338200.6  253606.3  338474.1     
147 65SW  530601.6  283731.1  558999.5  284511.5  558464.5  303202.3  530049.7  302418.8     
148 65SE  558999.5  284511.5  587397.4  285291.9  586879.3  303985.7  558464.5  303202.3     
149 65NE  558464.5  303202.3  586879.3  303985.7  586361.1  322679.4  557929.4  321893     
150 65NW  530049.7  302418.8  558464.5  303202.3  557929.4  321893  529497.7  321106.6     
151 66  587397.4  285291.9  644245.4  286893.9  643201.4  324268.5  586361.1  322679.4     
152 66SW  587397.4  285291.9  615821.4  286092.9  615301.3  304783.4  586879.3  303985.7     
153 66SE  615821.4  286092.9  644245.4  286893.9  643723.4  305581.2  615301.3  304783.4     
154 66NE  615301.3  304783.4  643723.4  305581.2  643201.4  324268.5  614781.3  323474     
155 66NW  586879.3  303985.7  615301.3  304783.4  614781.3  323474  586361.1  322679.4     
156 67  644245.4  286893.9  701135.4  288355.7  700267.4  325774.1  643201.4  324268.5     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 117 to 136 of 556 Displaying rows 137 to 156 of 556 Go to the next page - rows 157 to 176 of 556 Go to the end - rows 537 to 556 of 556