Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 137 to 156 of 556 Displaying rows 157 to 176 of 556 Go to the next page - rows 177 to 196 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
157 67SW  644245.4  286893.9  672690.4  287624.8  672212.4  306323  643723.4  305581.2     
158 67SE  672690.4  287624.8  701135.4  288355.7  700701.4  307064.8  672212.4  306323     
159 67NE  672212.4  306323  700701.4  307064.8  700267.4  325774.1  671734.4  325021.3     
160 67NW  643723.4  305581.2  672212.4  306323  671734.4  325021.3  643201.4  324268.5     
161 68  586361.1  322679.4  643201.4  324268.5  642161  361645.5  585320.4  360099.8     
162 68SW  586361.1  322679.4  614781.3  323474  614261  342173.3  585840.8  341389.6     
163 68SE  614781.3  323474  643201.4  324268.5  642681.2  342957  614261  342173.3     
164 68NE  614261  342173.3  642681.2  342957  642161  361645.5  613740.7  360872.7     
165 68NW  585840.8  341389.6  614261  342173.3  613740.7  360872.7  585320.4  360099.8     
166 69  529497.7  321106.6  586361.1  322679.4  585320.4  360099.8  528488.5  358486.6     
167 69SW  529497.7  321106.6  557929.4  321893  557416.9  340593.1  528993.1  339796.6     
168 69SE  557929.4  321893  586361.1  322679.4  585840.8  341389.6  557416.9  340593.1     
169 69NE  557416.9  340593.1  585840.8  341389.6  585320.4  360099.8  556904.4  359293.2     
170 69NW  528993.1  339796.6  557416.9  340593.1  556904.4  359293.2  528488.5  358486.6     
171 70  472783.9  319522.8  529497.7  321106.6  528488.5  358486.6  471757.3  356900     
172 70SW  472783.9  319522.8  501140.8  320314.7  500631.9  339004  472270.6  338211.4     
173 60  281190.3  282125.8  337868.5  281605.1  338314.8  319044.7  282230.8  319515.8     
174 60SW  281190.3  282125.8  309529.4  281865.5  309901.1  300572.9  281710.6  300820.8     
175 60SE  309529.4  281865.5  337868.5  281605.1  338091.7  300324.9  309901.1  300572.9     
176 60NE  309901.1  300572.9  338091.7  300324.9  338314.8  319044.7  310272.8  319280.3     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 137 to 156 of 556 Displaying rows 157 to 176 of 556 Go to the next page - rows 177 to 196 of 556 Go to the end - rows 537 to 556 of 556