Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 97 to 116 of 556 Displaying rows 117 to 136 of 556 Go to the next page - rows 137 to 156 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
117 80SW  337875.4  356353.6  360686.4  356442.1  360866  375791.4  338412.8  375833.7     
118 80SE  360686.4  356442.1  383497.4  356530.6  383319.3  375749.2  360866  375791.4     
119 80NE  360866  375791.4  383319.3  375749.2  383141.1  394967.7  361045.6  395140.7     
120 80NW  338412.8  375833.7  360866  375791.4  361045.6  395140.7  338950.1  395313.7     
121 70SE  501140.8  320314.7  529497.7  321106.6  528993.1  339796.6  500631.9  339004     
122 70NE  500631.9  339004  528993.1  339796.6  528488.5  358486.6  500122.9  357693.3     
123 70NW  472270.6  338211.4  500631.9  339004  500122.9  357693.3  471757.3  356900     
124 71  426684.4  319205  472783.9  319522.8  471757.3  356900  426570.8  356714.8     
125 71SW  426684.4  319205  449734.2  319363.9  449449.1  338085.7  426627.6  337959.9     
126 71SE  449734.2  319363.9  472783.9  319522.8  472270.6  338211.4  449449.1  338085.7     
127 71NE  449449.1  338085.7  472270.6  338211.4  471757.3  356900  449164.1  356807.4     
128 71NW  426627.6  337959.9  449449.1  338085.7  449164.1  356807.4  426570.8  356714.8     
129 74SE  310272.8  319280.3  338314.8  319044.7  338095.1  337699.2  310127.7  337949.9     
130 74NE  310127.7  337949.9  338095.1  337699.2  337875.4  356353.6  309982.5  356619.5     
131 55NW  337737.5  262918.8  360911.3  262915.8  361036.3  281642.8  337868.5  281605.1     
132 56  280817.7  244581.3  337606.4  244232.4  337868.5  281605.1  281190.3  282125.8     
133 64SE  502217.9  282939.6  530601.6  283731.1  530049.7  302418.8  501679.3  301627.2     
134 64NE  501679.3  301627.2  530049.7  302418.8  529497.7  321106.6  501140.8  320314.7     
135 64NW  473309  300835.5  501679.3  301627.2  501140.8  320314.7  472783.9  319522.8     
136 65  530601.6  283731.1  587397.4  285291.9  586361.1  322679.4  529497.7  321106.6     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 97 to 116 of 556 Displaying rows 117 to 136 of 556 Go to the next page - rows 137 to 156 of 556 Go to the end - rows 537 to 556 of 556