Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 350 to 369 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | YR | 2.5 | 3 | 1 | GY | RE | D | O | 25-OCT-01 | ||||||
| 351 | YR | 2.5 | 4 | 1 | GY | RE | D | O | 25-OCT-01 | ||||||
| 352 | YR | 2.5 | 5 | 1 | GY | RE | M | O | 25-OCT-01 | ||||||
| 353 | YR | 2.5 | 6 | 1 | GY | RE | M | O | 25-OCT-01 | ||||||
| 354 | Y | 2.5 | 2 | 1 | BK | . | . | O | 25-OCT-01 | ||||||
| 355 | Y | 2.5 | 3 | 1 | BR | OL | D | O | 25-OCT-01 | ||||||
| 356 | Y | 2.5 | 4 | 1 | GY | OL | D | O | 25-OCT-01 | ||||||
| 357 | Y | 2.5 | 5 | 1 | GY | OL | M | O | 25-OCT-01 | ||||||
| 358 | Y | 2.5 | 6 | 1 | GY | BR | L | O | 25-OCT-01 | ||||||
| 359 | Y | 2.5 | 7 | 1 | GY | . | L | O | 25-OCT-01 | ||||||
| 360 | Y | 2.5 | 8 | 1 | GY | . | L | O | 25-OCT-01 | ||||||
| 361 | YR | 7.5 | 2 | 1 | BK | . | . | O | 25-OCT-01 | ||||||
| 362 | YR | 7.5 | 3 | 1 | GY | BR | D | O | 25-OCT-01 | ||||||
| 363 | YR | 7.5 | 4 | 1 | GY | BR | M | O | 25-OCT-01 | ||||||
| 364 | YR | 7.5 | 5 | 1 | GY | BR | M | O | 25-OCT-01 | ||||||
| 365 | YR | 7.5 | 6 | 1 | GY | BR | L | O | 25-OCT-01 | ||||||
| 366 | YR | 7.5 | 8 | 1 | WH | OR | L | O | 25-OCT-01 | ||||||
| 367 | Y | 10 | 2.5 | 1 | BK | GR | . | O | 25-OCT-01 | ||||||
| 368 | GY | 5 | 2.5 | 1 | BK | GR | . | O | 25-OCT-01 | ||||||
| 369 | GY | 10 | 2.5 | 1 | BK | GR | . | O | 25-OCT-01 |
Displaying rows 350 to 369 of 429