Vocabularies — view dictionary terms
DIC_LITHOSTRAT_RANK (43 rows)
Dictionary table containing codes and descriptions of the rank of lithostratigraphical units.
Displaying rows 21 to 40 of 43
| Row | CODE | DATA | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 21 | SI | SILL | 22-SEP-00 | |
| 22 | SC | SILL-COMPLEX | 22-SEP-00 | |
| 23 | PG | PLUG | 22-SEP-00 | |
| 24 | V | VENT OR NECK | 22-SEP-00 | 03-MAY-01 |
| 25 | PR | PROVINCE | 31-OCT-00 | |
| 26 | SP | SUPERPROVINCE | 31-OCT-00 | |
| 27 | CE | CENTRE | 31-OCT-00 | |
| 28 | IC | INTRUSIVE-COMPLEX | 21-NOV-00 | |
| 29 | VC | VOLCANIC-COMPLEX | 22-NOV-00 | |
| 30 | VS | VENT-SYSTEM | 22-NOV-00 | |
| 31 | LA | LACCOLITH | 30-NOV-00 | |
| 32 | UW | SUBSWARM | 22-FEB-01 | |
| 33 | VN | VEIN-COMPLEX | 23-FEB-01 | |
| 34 | SH | SHEET | 25-JUL-01 | |
| 35 | - | NOT APPLICABLE | 12-NOV-01 | |
| 36 | LU | LITHO-MORPHO-GENETIC | 22-DEC-03 | 03-FEB-06 |
| 37 | ! | NOT AVAILABLE | 30-JAN-04 | |
| 38 | ? | NOT ENTERED | 30-JAN-04 | |
| 39 | CL | CLASS [ARTIFICIAL] | 04-MAR-04 | |
| 40 | TY | TYPE [ARTIFICIAL] | 04-MAR-04 |
Displaying rows 21 to 40 of 43