Vocabularies — view dictionary terms
DIC_LITHOSTRAT_RANK (43 rows)
Dictionary table containing codes and descriptions of the rank of lithostratigraphical units.
Displaying rows 24 to 43 of 43
| Row | CODE | DATA | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 24 | V | VENT OR NECK | 22-SEP-00 | 03-MAY-01 |
| 25 | PR | PROVINCE | 31-OCT-00 | |
| 26 | SP | SUPERPROVINCE | 31-OCT-00 | |
| 27 | CE | CENTRE | 31-OCT-00 | |
| 28 | IC | INTRUSIVE-COMPLEX | 21-NOV-00 | |
| 29 | VC | VOLCANIC-COMPLEX | 22-NOV-00 | |
| 30 | VS | VENT-SYSTEM | 22-NOV-00 | |
| 31 | LA | LACCOLITH | 30-NOV-00 | |
| 32 | UW | SUBSWARM | 22-FEB-01 | |
| 33 | VN | VEIN-COMPLEX | 23-FEB-01 | |
| 34 | SH | SHEET | 25-JUL-01 | |
| 35 | - | NOT APPLICABLE | 12-NOV-01 | |
| 36 | LU | LITHO-MORPHO-GENETIC | 22-DEC-03 | 03-FEB-06 |
| 37 | ! | NOT AVAILABLE | 30-JAN-04 | |
| 38 | ? | NOT ENTERED | 30-JAN-04 | |
| 39 | CL | CLASS [ARTIFICIAL] | 04-MAR-04 | |
| 40 | TY | TYPE [ARTIFICIAL] | 04-MAR-04 | |
| 41 | UN | UNIT [ARTIFICIAL] | 04-MAR-04 | |
| 42 | VE | VEIN | 09-AUG-04 | |
| 43 | OC | OPHIOLITE-COMPLEX | 15-NOV-07 | 15-JAN-08 |
Displaying rows 24 to 43 of 43